Cost of living in Khachmaz is 54% higher than in Thimphu (without rent).
Rent in Khachmaz is 128% more expensive than in Thimphu.
Cost of living including rent in Khachmaz is 77% higher than in Thimphu.
Food in Khachmaz is 66% more expensive than in Thimphu.
Transport in Khachmaz is 40% cheaper than in Thimphu.
| Khachmaz | Thimphu | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Khachmaz | Thimphu | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
9.37 $ | 2.99 $ |
| Dinner, for 2 | 35 $ | 16.2 $ |
| Fast food, McDonalds or KFC | 7.64 $ | 3 $ |
| Beer, 0.5 L or 16 fl oz | 1.47 $ | 6.45 $ |
| Capuccino | 3.57 $ | 1.54 $ |
| Coke, 330ml | 0.69 $ | 0.56 $ |
Markets |
Milk, 1 L or 1 qt | 1.31 $ | 0.85 $ |
| Bread, 0.5 kg or 1 lb | 0.47 $ | 0.97 $ |
| Rice, 1 kg or 2 lb | 2.41 $ | 0.74 $ |
| Eggs, 12 pack | 1.41 $ | 2.25 $ |
| Cheese, 1 kg or 2 lb | 5.46 $ | 3.43 $ |
| Chicken Breast, 1 kg or 2 lb | 4.6 $ | 3.93 $ |
| Round Steak, 1 kg or 2 lb | 10.2 $ | 4.33 $ |
| Apples, 1 kg or 2 lb | 1.09 $ | 2.39 $ |
| Banana, 1 kg or 2 lb | 1.72 $ | 1.47 $ |
| Oranges, 1 kg or 2 lb | 1.5 $ | 1.82 $ |
| Potatoes, 1 kg or 2 lb | 0.63 $ | 0.51 $ |
| Onions, 1 kg or 2 lb | 0.51 $ | 0.57 $ |
| Water, 1 L or 1 qt | 0.39 $ | 0.22 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.05 $ | 1.07 $ |
| Wine, 750 mL bottle | 8.76 $ | 3.55 $ |
| Beer, 0.5 L or 16 fl oz | 1.32 $ | 0.73 $ |
| Cigarette pack | 3.53 $ | 3.92 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.26 $ | 1.52 $ |
| Monthly pass, Monthly Ticket | 17.6 $ | 4 $ |
| Gas or petrol, 1 L or 0.26 gal | 0.7 $ | 1.04 $ |
| Taxi, 8 km | 6.24 $ | 15.4 $ |
Personal Care |
||
| Doctor visit, private clinic | 26.5 $ | 29.9 $ |
| Cold medicine, for 1 week | 6.29 $ | 1.64 $ |
| Hair shampoo, 400 ml or 12 oz | 4.47 $ | 3.7 $ |
| Toilet paper, 4 rolls | 1.79 $ | 1.27 $ |
| Toothpaste, 1 tube | 1.33 $ | 0.66 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
36.3 $ | 13.9 $ |
| Utility bill - family, electricity, heating, water & garbage |
55.8 $ | 21.3 $ |
| Internet plan, +60 Mbps |
14.8 $ | 32.3 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 198 $ | 65.3 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 321 $ | 161 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 343 $ | 119 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 738 $ | 222 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 1,840 $ | 625 $ |
| Price per Square Meter to Buy House, in suburbs | 909 $ | 869 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 434 $ | 570 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 9.48 % | 9.56 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 37.7 $ | 49.6 $ |
| Cinema, 1 seat | 5.88 $ | 3.6 $ |
| Haircut | 8.72 $ | 3.33 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 121 $ | 32.8 $ |
| Brand Jeans, Levis 501 | 57.2 $ | 33.2 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 227 $ | 251 $ |
| International Primary School, yearly for 1 child | 6,227 $ | 691 $ |