Cost of living in Kirkuk is 55% higher than in Janakpur (without rent).
Rent in Kirkuk is 56% more expensive than in Janakpur.
Cost of living including rent in Kirkuk is 55% higher than in Janakpur.
Food in Kirkuk is 31% more expensive than in Janakpur.
Transport in Kirkuk is 200% more expensive than in Janakpur.
Kirkuk | Janakpur | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Kirkuk | Janakpur | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.5 $ | 1.5 $ |
Dinner, for 2 | 22.4 $ | 12 $ |
Fast food, McDonalds or KFC | 5.84 $ | 6.7 $ |
Beer, 0.5 L or 16 fl oz | 2.63 $ | 2.63 $ |
Capuccino | 2.3 $ | 1.31 $ |
Coke, 330ml | 0.42 $ | 0.48 $ |
Markets |
Milk, 1 L or 1 qt | 1.25 $ | 0.7 $ |
Bread, 0.5 kg or 1 lb | 1.88 $ | 0.3 $ |
Rice, 1 kg or 2 lb | 2.49 $ | 0.48 $ |
Eggs, 12 pack | 1.64 $ | 1.4 $ |
Cheese, 1 kg or 2 lb | 4.61 $ | 5.18 $ |
Chicken Breast, 1 kg or 2 lb | 3.93 $ | 3.32 $ |
Round Steak, 1 kg or 2 lb | 10.9 $ | 3.71 $ |
Apples, 1 kg or 2 lb | 0.96 $ | 1.65 $ |
Banana, 1 kg or 2 lb | 1.05 $ | 0.6 $ |
Oranges, 1 kg or 2 lb | 1.02 $ | 1.23 $ |
Potatoes, 1 kg or 2 lb | 0.61 $ | 0.24 $ |
Onions, 1 kg or 2 lb | 0.52 $ | 0.45 $ |
Water, 1 L or 1 qt | 0.27 $ | 0.17 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.27 $ | 1.73 $ |
Wine, 750 mL bottle | 7.67 $ | 3.75 $ |
Beer, 0.5 L or 16 fl oz | 1.56 $ | 2.18 $ |
Cigarette pack | 1.94 $ | 2.59 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.54 $ | 0.37 $ |
Monthly pass, Monthly Ticket | 27.2 $ | 12.7 $ |
Gas or petrol, 1 L or 0.26 gal | 0.45 $ | 1.3 $ |
Taxi, 8 km | 11 $ | 8.11 $ |
Personal Care |
||
Doctor visit, private clinic | 18.3 $ | 15.9 $ |
Cold medicine, for 1 week | 0.88 $ | 2.56 $ |
Hair shampoo, 400 ml or 12 oz | 3.85 $ | 2.63 $ |
Toilet paper, 4 rolls | 1.53 $ | 0.95 $ |
Toothpaste, 1 tube | 1.54 $ | 0.74 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
37.2 $ | 22.1 $ |
Utility bill - family, electricity, heating, water & garbage |
57.3 $ | 34.3 $ |
Internet plan, +60 Mbps |
31.4 $ | 10.6 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 99.4 $ | 61.9 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 248 $ | 77.9 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 67.7 $ | 111 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 282 $ | 105 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 945 $ | 1,080 $ |
Price per Square Meter to Buy House, in suburbs | 417 $ | 648 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 696 $ | 112 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 7.76 % | 12.73 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 17.2 $ | 6.79 $ |
Cinema, 1 seat | 7.65 $ | 2.62 $ |
Haircut | 3.07 $ | 2.57 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 68.2 $ | 44.3 $ |
Brand Jeans, Levis 501 | 25 $ | 18.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 58.2 $ | 30 $ |
International Primary School, yearly for 1 child | 783 $ | 4,063 $ |