Cost of living in Klang is 20% lower than in Ha'il (without rent).
Rent in Klang is 26% cheaper than in Ha'il.
Cost of living including rent in Klang is 23% lower than in Ha'il.
Food in Klang is 16% cheaper than in Ha'il.
Transport in Klang is 25% cheaper than in Ha'il.
Klang | Ha'il | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Klang | Ha'il | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.58 $ | 6.86 $ |
Dinner, for 2 | 21.8 $ | 26.5 $ |
Fast food, McDonalds or KFC | 4.29 $ | 7.4 $ |
Beer, 0.5 L or 16 fl oz | 4.17 $ | 1.06 $ |
Capuccino | 3.22 $ | 4.3 $ |
Coke, 330ml | 0.72 $ | 1.86 $ |
Markets |
Milk, 1 L or 1 qt | 1.83 $ | 2.12 $ |
Bread, 0.5 kg or 1 lb | 0.87 $ | 0.79 $ |
Rice, 1 kg or 2 lb | 1.68 $ | 2.73 $ |
Eggs, 12 pack | 2.05 $ | 3.74 $ |
Cheese, 1 kg or 2 lb | 12.9 $ | 6.17 $ |
Chicken Breast, 1 kg or 2 lb | 3.52 $ | 5.58 $ |
Round Steak, 1 kg or 2 lb | 6.67 $ | 12.9 $ |
Apples, 1 kg or 2 lb | 2.39 $ | 1.91 $ |
Banana, 1 kg or 2 lb | 1.37 $ | 1.53 $ |
Oranges, 1 kg or 2 lb | 2.54 $ | 1.58 $ |
Potatoes, 1 kg or 2 lb | 0.86 $ | 1.33 $ |
Onions, 1 kg or 2 lb | 0.85 $ | 1.46 $ |
Water, 1 L or 1 qt | 0.36 $ | 0.43 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.99 $ | 1.86 $ |
Wine, 750 mL bottle | 14.4 $ | 1.75 $ |
Beer, 0.5 L or 16 fl oz | 2.68 $ | 1.36 $ |
Cigarette pack | 4.29 $ | 7.14 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.84 $ | 1.07 $ |
Monthly pass, Monthly Ticket | 24 $ | 50.6 $ |
Gas or petrol, 1 L or 0.26 gal | 0.49 $ | 0.64 $ |
Taxi, 8 km | 4.2 $ | 9.81 $ |
Personal Care |
||
Doctor visit, private clinic | 13.1 $ | 27.1 $ |
Cold medicine, for 1 week | 4.9 $ | 5.03 $ |
Hair shampoo, 400 ml or 12 oz | 3.87 $ | 3.82 $ |
Toilet paper, 4 rolls | 2.16 $ | 1.45 $ |
Toothpaste, 1 tube | 1.03 $ | 3.09 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
24.5 $ | 56.1 $ |
Utility bill - family, electricity, heating, water & garbage |
38.1 $ | 86 $ |
Internet plan, +60 Mbps |
28.6 $ | 51.1 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 286 $ | 357 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 525 $ | 400 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 434 $ | 518 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 842 $ | 597 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,061 $ | 1,525 $ |
Price per Square Meter to Buy House, in suburbs | 846 $ | 1,012 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 763 $ | 923 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.4 % | 3.34 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 38.6 $ | 61.9 $ |
Cinema, 1 seat | 4.84 $ | 15.6 $ |
Haircut | 3.87 $ | 3.04 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 56.6 $ | 65.4 $ |
Brand Jeans, Levis 501 | 60.5 $ | 27.9 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 222 $ | 200 $ |
International Primary School, yearly for 1 child | 5,584 $ | 12,061 $ |