Cost of living in Kollam is 40% lower than in Delhi (without rent).
Rent in Kollam is 66% cheaper than in Delhi.
Cost of living including rent in Kollam is 50% lower than in Delhi.
Food in Kollam is 34% cheaper than in Delhi.
Transport in Kollam is 62% cheaper than in Delhi.
| Kollam | Delhi | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Kollam | Delhi | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
1.08 $ | 3.87 $ |
| Dinner, for 2 | 7.14 $ | 22.5 $ |
| Fast food, McDonalds or KFC | 3.89 $ | 4.22 $ |
| Beer, 0.5 L or 16 fl oz | 1.8 $ | 2.39 $ |
| Capuccino | 1.06 $ | 2.32 $ |
| Coke, 330ml | 0.4 $ | 0.47 $ |
Markets |
Milk, 1 L or 1 qt | 0.63 $ | 0.76 $ |
| Bread, 0.5 kg or 1 lb | 0.47 $ | 0.55 $ |
| Rice, 1 kg or 2 lb | 0.5 $ | 0.89 $ |
| Eggs, 12 pack | 0.86 $ | 1.17 $ |
| Cheese, 1 kg or 2 lb | 3.61 $ | 4.77 $ |
| Chicken Breast, 1 kg or 2 lb | 2.04 $ | 3.59 $ |
| Round Steak, 1 kg or 2 lb | 4.97 $ | 5.96 $ |
| Apples, 1 kg or 2 lb | 2.61 $ | 2.06 $ |
| Banana, 1 kg or 2 lb | 0.36 $ | 0.81 $ |
| Oranges, 1 kg or 2 lb | 0.62 $ | 1.05 $ |
| Potatoes, 1 kg or 2 lb | 0.53 $ | 0.42 $ |
| Onions, 1 kg or 2 lb | 0.3 $ | 0.48 $ |
| Water, 1 L or 1 qt | 0.19 $ | 0.23 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.79 $ | 1.13 $ |
| Wine, 750 mL bottle | 2.98 $ | 10.7 $ |
| Beer, 0.5 L or 16 fl oz | 2.06 $ | 1.92 $ |
| Cigarette pack | 3.38 $ | 4.22 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.14 $ | 0.6 $ |
| Monthly pass, Monthly Ticket | 4.21 $ | 12 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.24 $ | 1.18 $ |
| Taxi, 8 km | 3.38 $ | 2.42 $ |
Personal Care |
||
| Doctor visit, private clinic | 15.2 $ | 12.1 $ |
| Cold medicine, for 1 week | 1.58 $ | 1.13 $ |
| Hair shampoo, 400 ml or 12 oz | 1.76 $ | 3.02 $ |
| Toilet paper, 4 rolls | 1.74 $ | 2.44 $ |
| Toothpaste, 1 tube | 0.89 $ | 0.85 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
18.2 $ | 40.4 $ |
| Utility bill - family, electricity, heating, water & garbage |
28 $ | 62.9 $ |
| Internet plan, +60 Mbps |
5.26 $ | 8.68 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 40.5 $ | 140 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 119 $ | 404 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 80.5 $ | 243 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 221 $ | 751 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 966 $ | 2,366 $ |
| Price per Square Meter to Buy House, in suburbs | 518 $ | 1,279 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 706 $ | 1,008 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 8.54 % | 8.79 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 11.4 $ | 21.7 $ |
| Cinema, 1 seat | 1.78 $ | 4.92 $ |
| Haircut | 3.07 $ | 2.35 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 28.9 $ | 50.6 $ |
| Brand Jeans, Levis 501 | 17.9 $ | 31.7 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 24 $ | 93.9 $ |
| International Primary School, yearly for 1 child | 868 $ | 1,972 $ |