Cost of living in Kottayam is 8% higher than in Gujranwala (without rent).
Rent in Kottayam is 24% more expensive than in Gujranwala.
Cost of living including rent in Kottayam is 13% higher than in Gujranwala.
Food in Kottayam is 24% more expensive than in Gujranwala.
Transport in Kottayam is 28% cheaper than in Gujranwala.
Kottayam | Gujranwala | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Kottayam | Gujranwala | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.2 $ | 1.63 $ |
Dinner, for 2 | 10.2 $ | 12.8 $ |
Fast food, McDonalds or KFC | 3.85 $ | 2.28 $ |
Beer, 0.5 L or 16 fl oz | 1.61 $ | 1.79 $ |
Capuccino | 1.49 $ | 1.42 $ |
Coke, 330ml | 0.4 $ | 0.25 $ |
Markets |
Milk, 1 L or 1 qt | 0.66 $ | 0.62 $ |
Bread, 0.5 kg or 1 lb | 0.47 $ | 0.53 $ |
Rice, 1 kg or 2 lb | 0.76 $ | 0.84 $ |
Eggs, 12 pack | 0.85 $ | 0.95 $ |
Cheese, 1 kg or 2 lb | 2.4 $ | 5.41 $ |
Chicken Breast, 1 kg or 2 lb | 3.44 $ | 2.68 $ |
Round Steak, 1 kg or 2 lb | 5.41 $ | 4.1 $ |
Apples, 1 kg or 2 lb | 2.37 $ | 0.98 $ |
Banana, 1 kg or 2 lb | 0.66 $ | 0.61 $ |
Oranges, 1 kg or 2 lb | 1.19 $ | 0.67 $ |
Potatoes, 1 kg or 2 lb | 0.53 $ | 0.32 $ |
Onions, 1 kg or 2 lb | 0.45 $ | 0.42 $ |
Water, 1 L or 1 qt | 0.23 $ | 0.26 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.26 $ | 0.67 $ |
Wine, 750 mL bottle | 4.06 $ | 1.93 $ |
Beer, 0.5 L or 16 fl oz | 1.8 $ | 0.77 $ |
Cigarette pack | 4.09 $ | 2.16 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.25 $ | 0.18 $ |
Monthly pass, Monthly Ticket | 10.7 $ | 8.96 $ |
Gas or petrol, 1 L or 0.26 gal | 1.24 $ | 0.75 $ |
Taxi, 8 km | 3.68 $ | 4.31 $ |
Personal Care |
||
Doctor visit, private clinic | 44.1 $ | 9.45 $ |
Cold medicine, for 1 week | 1.68 $ | 1.68 $ |
Hair shampoo, 400 ml or 12 oz | 2.18 $ | 1.34 $ |
Toilet paper, 4 rolls | 1.93 $ | 0.51 $ |
Toothpaste, 1 tube | 0.91 $ | 0.45 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
18.1 $ | 16.8 $ |
Utility bill - family, electricity, heating, water & garbage |
27.8 $ | 26.2 $ |
Internet plan, +60 Mbps |
9.2 $ | 15.8 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 53.7 $ | 36.1 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 167 $ | 69.2 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 128 $ | 78.4 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 298 $ | 107 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,679 $ | 727 $ |
Price per Square Meter to Buy House, in suburbs | 1,111 $ | 592 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 299 $ | 115 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.49 % | 20.53 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 9.03 $ | 6.76 $ |
Cinema, 1 seat | 2.09 $ | 3.51 $ |
Haircut | 2.75 $ | 2.46 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 26.5 $ | 83.3 $ |
Brand Jeans, Levis 501 | 24 $ | 17.4 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 61.7 $ | 60.4 $ |
International Primary School, yearly for 1 child | 1,611 $ | 3,170 $ |