Cost of living in Kottayam is 57% lower than in Jubail (without rent).
Rent in Kottayam is 77% cheaper than in Jubail.
Cost of living including rent in Kottayam is 66% lower than in Jubail.
Food in Kottayam is 53% cheaper than in Jubail.
Transport in Kottayam is 67% cheaper than in Jubail.
Kottayam | Jubail | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Kottayam | Jubail | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.2 $ | 6.46 $ |
Dinner, for 2 | 10.2 $ | 39.7 $ |
Fast food, McDonalds or KFC | 3.85 $ | 7.95 $ |
Beer, 0.5 L or 16 fl oz | 1.61 $ | 1.86 $ |
Capuccino | 1.49 $ | 3.74 $ |
Coke, 330ml | 0.4 $ | 0.81 $ |
Markets |
Milk, 1 L or 1 qt | 0.66 $ | 1.67 $ |
Bread, 0.5 kg or 1 lb | 0.47 $ | 1.42 $ |
Rice, 1 kg or 2 lb | 0.76 $ | 1.78 $ |
Eggs, 12 pack | 0.85 $ | 2.47 $ |
Cheese, 1 kg or 2 lb | 2.4 $ | 6.69 $ |
Chicken Breast, 1 kg or 2 lb | 3.44 $ | 7.1 $ |
Round Steak, 1 kg or 2 lb | 5.41 $ | 10.7 $ |
Apples, 1 kg or 2 lb | 2.37 $ | 2.24 $ |
Banana, 1 kg or 2 lb | 0.66 $ | 1.61 $ |
Oranges, 1 kg or 2 lb | 1.19 $ | 1.5 $ |
Potatoes, 1 kg or 2 lb | 0.53 $ | 1.2 $ |
Onions, 1 kg or 2 lb | 0.45 $ | 1.2 $ |
Water, 1 L or 1 qt | 0.23 $ | 0.4 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.26 $ | 2.25 $ |
Wine, 750 mL bottle | 4.06 $ | 1.85 $ |
Beer, 0.5 L or 16 fl oz | 1.8 $ | 1.72 $ |
Cigarette pack | 4.09 $ | 7.09 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.25 $ | 1.05 $ |
Monthly pass, Monthly Ticket | 10.7 $ | 32.4 $ |
Gas or petrol, 1 L or 0.26 gal | 1.24 $ | 0.63 $ |
Taxi, 8 km | 3.68 $ | 24.5 $ |
Personal Care |
||
Doctor visit, private clinic | 44.1 $ | 30.5 $ |
Cold medicine, for 1 week | 1.68 $ | 3.36 $ |
Hair shampoo, 400 ml or 12 oz | 2.18 $ | 3.84 $ |
Toilet paper, 4 rolls | 1.93 $ | 2.41 $ |
Toothpaste, 1 tube | 0.91 $ | 2.46 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
18.1 $ | 73.5 $ |
Utility bill - family, electricity, heating, water & garbage |
27.8 $ | 113 $ |
Internet plan, +60 Mbps |
9.2 $ | 63.4 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 53.7 $ | 259 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 167 $ | 559 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 128 $ | 373 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 298 $ | 700 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,679 $ | 2,983 $ |
Price per Square Meter to Buy House, in suburbs | 1,111 $ | 1,689 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 299 $ | 1,913 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.49 % | 4.02 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 9.03 $ | 109 $ |
Cinema, 1 seat | 2.09 $ | 14.6 $ |
Haircut | 2.75 $ | 4.79 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 26.5 $ | 82.6 $ |
Brand Jeans, Levis 501 | 24 $ | 43.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 61.7 $ | 225 $ |
International Primary School, yearly for 1 child | 1,611 $ | 7,787 $ |