Cost of living in Krishnanagar is 46% lower than in Ko Lipe (without rent).
Rent in Krishnanagar is 78% cheaper than in Ko Lipe.
Cost of living including rent in Krishnanagar is 60% lower than in Ko Lipe.
Food in Krishnanagar is 43% cheaper than in Ko Lipe.
Transport in Krishnanagar is 51% cheaper than in Ko Lipe.
Krishnanagar | Ko Lipe | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Krishnanagar | Ko Lipe | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3 $ | 2.86 $ |
Dinner, for 2 | 15.7 $ | 31.4 $ |
Fast food, McDonalds or KFC | 4.79 $ | 6.57 $ |
Beer, 0.5 L or 16 fl oz | 1.75 $ | 2.81 $ |
Capuccino | 1.72 $ | 2.35 $ |
Coke, 330ml | 0.34 $ | 0.89 $ |
Markets |
Milk, 1 L or 1 qt | 0.56 $ | 1.99 $ |
Bread, 0.5 kg or 1 lb | 0.4 $ | 1.71 $ |
Rice, 1 kg or 2 lb | 0.58 $ | 1.56 $ |
Eggs, 12 pack | 0.85 $ | 2.4 $ |
Cheese, 1 kg or 2 lb | 6.06 $ | 20.5 $ |
Chicken Breast, 1 kg or 2 lb | 2.98 $ | 3.82 $ |
Round Steak, 1 kg or 2 lb | 6.8 $ | 10.7 $ |
Apples, 1 kg or 2 lb | 2.28 $ | 2.91 $ |
Banana, 1 kg or 2 lb | 0.55 $ | 1.36 $ |
Oranges, 1 kg or 2 lb | 1.42 $ | 2 $ |
Potatoes, 1 kg or 2 lb | 0.34 $ | 2.02 $ |
Onions, 1 kg or 2 lb | 0.5 $ | 1.35 $ |
Water, 1 L or 1 qt | 0.2 $ | 0.33 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.98 $ | 1.3 $ |
Wine, 750 mL bottle | 4.16 $ | 17.7 $ |
Beer, 0.5 L or 16 fl oz | 1.64 $ | 1.84 $ |
Cigarette pack | 4.08 $ | 4.03 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.29 $ | 0.91 $ |
Monthly pass, Monthly Ticket | 10.8 $ | 23.6 $ |
Gas or petrol, 1 L or 0.26 gal | 1.26 $ | 1.25 $ |
Taxi, 8 km | 2.97 $ | 11.7 $ |
Personal Care |
||
Doctor visit, private clinic | 11 $ | 28.9 $ |
Cold medicine, for 1 week | 1.98 $ | 3.33 $ |
Hair shampoo, 400 ml or 12 oz | 3.39 $ | 2.71 $ |
Toilet paper, 4 rolls | 1.63 $ | 1.4 $ |
Toothpaste, 1 tube | 0.81 $ | 1.51 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
21.9 $ | 60.5 $ |
Utility bill - family, electricity, heating, water & garbage |
33.5 $ | 92 $ |
Internet plan, +60 Mbps |
7.43 $ | 17.2 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 43 $ | 231 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 83.8 $ | 606 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 53.9 $ | 347 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 96.4 $ | 889 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 887 $ | 3,067 $ |
Price per Square Meter to Buy House, in suburbs | 503 $ | 2,671 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 532 $ | 743 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 9.06 % | 5.46 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 4.78 $ | 46.6 $ |
Cinema, 1 seat | 4.21 $ | 6.94 $ |
Haircut | 3.38 $ | 5.48 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 42.9 $ | 94.3 $ |
Brand Jeans, Levis 501 | 25.4 $ | 54.8 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 51.7 $ | 387 $ |
International Primary School, yearly for 1 child | 1,765 $ | 10,190 $ |