Cost of living in Madhyamgram is 25% lower than in Deir ez-Zor (without rent).
Rent in Madhyamgram is 36% cheaper than in Deir ez-Zor.
Cost of living including rent in Madhyamgram is 29% lower than in Deir ez-Zor.
Food in Madhyamgram is 19% cheaper than in Deir ez-Zor.
Transport in Madhyamgram is 47% cheaper than in Deir ez-Zor.
Madhyamgram | Deir ez-Zor | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Madhyamgram | Deir ez-Zor | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.67 $ | 3.9 $ |
Dinner, for 2 | 13 $ | 17.7 $ |
Fast food, McDonalds or KFC | 4.49 $ | 3.82 $ |
Beer, 0.5 L or 16 fl oz | 1.73 $ | 2.52 $ |
Capuccino | 1.77 $ | 0.91 $ |
Coke, 330ml | 0.33 $ | 0.85 $ |
Markets |
Milk, 1 L or 1 qt | 0.64 $ | 0.82 $ |
Bread, 0.5 kg or 1 lb | 0.43 $ | 0.69 $ |
Rice, 1 kg or 2 lb | 0.61 $ | 1.49 $ |
Eggs, 12 pack | 0.91 $ | 1.9 $ |
Cheese, 1 kg or 2 lb | 5.15 $ | 3.42 $ |
Chicken Breast, 1 kg or 2 lb | 3.04 $ | 5.13 $ |
Round Steak, 1 kg or 2 lb | 6.57 $ | 9.32 $ |
Apples, 1 kg or 2 lb | 1.86 $ | 0.99 $ |
Banana, 1 kg or 2 lb | 0.72 $ | 1.85 $ |
Oranges, 1 kg or 2 lb | 1.02 $ | 0.81 $ |
Potatoes, 1 kg or 2 lb | 0.32 $ | 0.57 $ |
Onions, 1 kg or 2 lb | 0.47 $ | 0.54 $ |
Water, 1 L or 1 qt | 0.18 $ | 0.38 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.08 $ | 2.32 $ |
Wine, 750 mL bottle | 7.1 $ | 4.66 $ |
Beer, 0.5 L or 16 fl oz | 1.56 $ | 1.16 $ |
Cigarette pack | 3 $ | 2.47 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.23 $ | 0.13 $ |
Monthly pass, Monthly Ticket | 12.3 $ | 6.36 $ |
Gas or petrol, 1 L or 0.26 gal | 1.2 $ | 1.44 $ |
Taxi, 8 km | 3.19 $ | 10.3 $ |
Personal Care |
||
Doctor visit, private clinic | 10.9 $ | 19.7 $ |
Cold medicine, for 1 week | 1.97 $ | 2.01 $ |
Hair shampoo, 400 ml or 12 oz | 3.71 $ | 4.51 $ |
Toilet paper, 4 rolls | 1.87 $ | 2.47 $ |
Toothpaste, 1 tube | 0.97 $ | 3.08 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
22.9 $ | 37.6 $ |
Utility bill - family, electricity, heating, water & garbage |
34.9 $ | 58.3 $ |
Internet plan, +60 Mbps |
7.35 $ | 56.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 84.2 $ | 91.3 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 188 $ | 176 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 134 $ | 135 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 218 $ | 311 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,131 $ | 1,143 $ |
Price per Square Meter to Buy House, in suburbs | 599 $ | 454 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 519 $ | 59.2 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.89 % | 14.33 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 18.8 $ | 10.9 $ |
Cinema, 1 seat | 3.89 $ | 2.89 $ |
Haircut | 2.94 $ | 14.2 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 43.3 $ | 60.7 $ |
Brand Jeans, Levis 501 | 22.3 $ | 20 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 52.5 $ | 46.9 $ |
International Primary School, yearly for 1 child | 1,728 $ | 1,740 $ |