Cost of living in Malang is 39% lower than in Nur-Sultan (without rent).
Rent in Malang is 61% cheaper than in Nur-Sultan.
Cost of living including rent in Malang is 50% lower than in Nur-Sultan.
Food in Malang is 38% cheaper than in Nur-Sultan.
Transport in Malang is 22% cheaper than in Nur-Sultan.
Malang | Nur-Sultan | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Malang | Nur-Sultan | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.4 $ | 10.4 $ |
Dinner, for 2 | 7.84 $ | 33.6 $ |
Fast food, McDonalds or KFC | 2.78 $ | 6.21 $ |
Beer, 0.5 L or 16 fl oz | 2.92 $ | 1.69 $ |
Capuccino | 1.54 $ | 2.17 $ |
Coke, 330ml | 0.67 $ | 0.94 $ |
Markets |
Milk, 1 L or 1 qt | 1.15 $ | 1.16 $ |
Bread, 0.5 kg or 1 lb | 1.15 $ | 0.49 $ |
Rice, 1 kg or 2 lb | 0.81 $ | 1.53 $ |
Eggs, 12 pack | 1.58 $ | 1.69 $ |
Cheese, 1 kg or 2 lb | 6.05 $ | 9.94 $ |
Chicken Breast, 1 kg or 2 lb | 2.56 $ | 5.07 $ |
Round Steak, 1 kg or 2 lb | 6.88 $ | 7.44 $ |
Apples, 1 kg or 2 lb | 2.21 $ | 1.36 $ |
Banana, 1 kg or 2 lb | 1.55 $ | 1.96 $ |
Oranges, 1 kg or 2 lb | 1.51 $ | 2.22 $ |
Potatoes, 1 kg or 2 lb | 1.14 $ | 0.51 $ |
Onions, 1 kg or 2 lb | 1.82 $ | 0.47 $ |
Water, 1 L or 1 qt | 0.25 $ | 0.48 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.97 $ | 1.2 $ |
Wine, 750 mL bottle | 13.2 $ | 7.27 $ |
Beer, 0.5 L or 16 fl oz | 2 $ | 1 $ |
Cigarette pack | 2.21 $ | 1.66 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.33 $ | 0.19 $ |
Monthly pass, Monthly Ticket | 9.8 $ | 14.5 $ |
Gas or petrol, 1 L or 0.26 gal | 0.84 $ | 0.5 $ |
Taxi, 8 km | 3.09 $ | 5.01 $ |
Personal Care |
||
Doctor visit, private clinic | 14.1 $ | 11 $ |
Cold medicine, for 1 week | 0.93 $ | 2.95 $ |
Hair shampoo, 400 ml or 12 oz | 1.69 $ | 2.57 $ |
Toilet paper, 4 rolls | 1.12 $ | 1.19 $ |
Toothpaste, 1 tube | 1.16 $ | 1.1 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
18.8 $ | 33.1 $ |
Utility bill - family, electricity, heating, water & garbage |
29.3 $ | 50.5 $ |
Internet plan, +60 Mbps |
21.3 $ | 13.2 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 89.4 $ | 306 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 297 $ | 604 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 170 $ | 436 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 449 $ | 859 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,574 $ | 1,129 $ |
Price per Square Meter to Buy House, in suburbs | 1,059 $ | 755 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 262 $ | 591 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4 % | 16.23 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 14.1 $ | 57.1 $ |
Cinema, 1 seat | 2.51 $ | 5.25 $ |
Haircut | 4.68 $ | 5.56 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 56.3 $ | 102 $ |
Brand Jeans, Levis 501 | 21.1 $ | 75.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 33.1 $ | 209 $ |
International Primary School, yearly for 1 child | 5,102 $ | 6,243 $ |