Cost of living in Mansa is 18% higher than in Misrata (without rent).
Rent in Mansa is 359% more expensive than in Misrata.
Cost of living including rent in Mansa is 143% higher than in Misrata.
Food in Mansa is 53% more expensive than in Misrata.
Transport in Mansa is 47% cheaper than in Misrata.
| Mansa | Misrata | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Mansa | Misrata | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
5.7 $ | 3.15 $ |
| Dinner, for 2 | 22 $ | 12.5 $ |
| Fast food, McDonalds or KFC | 3.02 $ | 4.18 $ |
| Beer, 0.5 L or 16 fl oz | 1.03 $ | 0.52 $ |
| Capuccino | 2.05 $ | 0.62 $ |
| Coke, 330ml | 0.68 $ | 0.49 $ |
Markets |
Milk, 1 L or 1 qt | 0.92 $ | 0.92 $ |
| Bread, 0.5 kg or 1 lb | 0.77 $ | 0.3 $ |
| Rice, 1 kg or 2 lb | 2.04 $ | 1.17 $ |
| Eggs, 12 pack | 1.48 $ | 1.26 $ |
| Cheese, 1 kg or 2 lb | 5.49 $ | 4.79 $ |
| Chicken Breast, 1 kg or 2 lb | 4.05 $ | 2.23 $ |
| Round Steak, 1 kg or 2 lb | 5 $ | 9.72 $ |
| Apples, 1 kg or 2 lb | 1.74 $ | 1.31 $ |
| Banana, 1 kg or 2 lb | 1.5 $ | 1.23 $ |
| Oranges, 1 kg or 2 lb | 1.97 $ | 0.75 $ |
| Potatoes, 1 kg or 2 lb | 1.96 $ | 0.64 $ |
| Onions, 1 kg or 2 lb | 1.6 $ | 0.7 $ |
| Water, 1 L or 1 qt | 0.41 $ | 0.16 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.93 $ | 1.6 $ |
| Wine, 750 mL bottle | 5.39 $ | 0.81 $ |
| Beer, 0.5 L or 16 fl oz | 0.77 $ | 0.42 $ |
| Cigarette pack | 1.87 $ | 2.11 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 1.55 $ | 0.63 $ |
| Monthly pass, Monthly Ticket | 38.3 $ | 38.6 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.09 $ | 0.55 $ |
| Taxi, 8 km | 9.32 $ | 6.73 $ |
Personal Care |
||
| Doctor visit, private clinic | 20.8 $ | 30.6 $ |
| Cold medicine, for 1 week | 7.01 $ | 4.89 $ |
| Hair shampoo, 400 ml or 12 oz | 2.56 $ | 1.34 $ |
| Toilet paper, 4 rolls | 1.26 $ | 0.74 $ |
| Toothpaste, 1 tube | 1.15 $ | 0.85 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
53.5 $ | 21.4 $ |
| Utility bill - family, electricity, heating, water & garbage |
81.3 $ | 33.1 $ |
| Internet plan, +60 Mbps |
34.8 $ | 10 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 654 $ | 102 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 824 $ | 184 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 454 $ | 204 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 400 $ | 382 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 1,943 $ | 483 $ |
| Price per Square Meter to Buy House, in suburbs | 9,817 $ | 130 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 135 $ | 286 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 21.04 % | 7.14 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 14.6 $ | 42.9 $ |
| Cinema, 1 seat | 3.52 $ | 3.12 $ |
| Haircut | 4.76 $ | 1.51 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 62.3 $ | 30.2 $ |
| Brand Jeans, Levis 501 | 25.7 $ | 28.8 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 176 $ | 74.2 $ |
| International Primary School, yearly for 1 child | 5,816 $ | 1,076 $ |