Cost of living in Mingora is 56% lower than in Shenzhen (without rent).
Rent in Mingora is 69% cheaper than in Shenzhen.
Cost of living including rent in Mingora is 63% lower than in Shenzhen.
Food in Mingora is 51% cheaper than in Shenzhen.
Transport in Mingora is 78% cheaper than in Shenzhen.
Mingora | Shenzhen | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Mingora | Shenzhen | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.81 $ | 3.6 $ |
Dinner, for 2 | 13.6 $ | 28.7 $ |
Fast food, McDonalds or KFC | 3.99 $ | 5.73 $ |
Beer, 0.5 L or 16 fl oz | 1.94 $ | 1.13 $ |
Capuccino | 1.84 $ | 3.24 $ |
Coke, 330ml | 0.32 $ | 0.49 $ |
Markets |
Milk, 1 L or 1 qt | 0.7 $ | 2.01 $ |
Bread, 0.5 kg or 1 lb | 0.6 $ | 2.14 $ |
Rice, 1 kg or 2 lb | 1.13 $ | 1.16 $ |
Eggs, 12 pack | 1.16 $ | 2.02 $ |
Cheese, 1 kg or 2 lb | 6.42 $ | 12.6 $ |
Chicken Breast, 1 kg or 2 lb | 3.05 $ | 4.65 $ |
Round Steak, 1 kg or 2 lb | 3.46 $ | 13.9 $ |
Apples, 1 kg or 2 lb | 0.9 $ | 1.95 $ |
Banana, 1 kg or 2 lb | 0.63 $ | 1.41 $ |
Oranges, 1 kg or 2 lb | 0.78 $ | 1.71 $ |
Potatoes, 1 kg or 2 lb | 0.33 $ | 1.02 $ |
Onions, 1 kg or 2 lb | 0.45 $ | 1.24 $ |
Water, 1 L or 1 qt | 0.26 $ | 0.4 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.81 $ | 1.08 $ |
Wine, 750 mL bottle | 3 $ | 13.3 $ |
Beer, 0.5 L or 16 fl oz | 0.87 $ | 0.92 $ |
Cigarette pack | 1.78 $ | 3.95 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.16 $ | 0.57 $ |
Monthly pass, Monthly Ticket | 7.89 $ | 28.6 $ |
Gas or petrol, 1 L or 0.26 gal | 0.97 $ | 1.21 $ |
Taxi, 8 km | 4.23 $ | 4.62 $ |
Personal Care |
||
Doctor visit, private clinic | 15 $ | 33.9 $ |
Cold medicine, for 1 week | 1.04 $ | 5.44 $ |
Hair shampoo, 400 ml or 12 oz | 1.38 $ | 5.98 $ |
Toilet paper, 4 rolls | 0.78 $ | 1.69 $ |
Toothpaste, 1 tube | 0.57 $ | 1.96 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
56.7 $ | 41.7 $ |
Utility bill - family, electricity, heating, water & garbage |
86.8 $ | 63.6 $ |
Internet plan, +60 Mbps |
16.7 $ | 15 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 68.9 $ | 370 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 107 $ | 997 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 113 $ | 713 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 178 $ | 1,800 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 686 $ | 13,100 $ |
Price per Square Meter to Buy House, in suburbs | 401 $ | 6,892 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 184 $ | 1,649 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 19.79 % | 4.47 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 9.19 $ | 43.7 $ |
Cinema, 1 seat | 3.86 $ | 7.07 $ |
Haircut | 2.39 $ | 10.4 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 76.8 $ | 79.2 $ |
Brand Jeans, Levis 501 | 17.4 $ | 61.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 32 $ | 605 $ |
International Primary School, yearly for 1 child | 1,985 $ | 24,117 $ |