Cost of living in Mingora is 44% lower than in Udon Thani (without rent).
Rent in Mingora is 21% cheaper than in Udon Thani.
Cost of living including rent in Mingora is 36% lower than in Udon Thani.
Food in Mingora is 46% cheaper than in Udon Thani.
Transport in Mingora is 33% cheaper than in Udon Thani.
Mingora | Udon Thani | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Mingora | Udon Thani | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.81 $ | 2.47 $ |
Dinner, for 2 | 13.6 $ | 16.9 $ |
Fast food, McDonalds or KFC | 3.99 $ | 6.11 $ |
Beer, 0.5 L or 16 fl oz | 1.94 $ | 1.83 $ |
Capuccino | 1.84 $ | 1.91 $ |
Coke, 330ml | 0.32 $ | 0.95 $ |
Markets |
Milk, 1 L or 1 qt | 0.7 $ | 2.12 $ |
Bread, 0.5 kg or 1 lb | 0.6 $ | 1.36 $ |
Rice, 1 kg or 2 lb | 1.13 $ | 1.31 $ |
Eggs, 12 pack | 1.16 $ | 1.76 $ |
Cheese, 1 kg or 2 lb | 6.42 $ | 18.5 $ |
Chicken Breast, 1 kg or 2 lb | 3.05 $ | 2.65 $ |
Round Steak, 1 kg or 2 lb | 3.46 $ | 11.2 $ |
Apples, 1 kg or 2 lb | 0.9 $ | 2.31 $ |
Banana, 1 kg or 2 lb | 0.63 $ | 0.98 $ |
Oranges, 1 kg or 2 lb | 0.78 $ | 2.05 $ |
Potatoes, 1 kg or 2 lb | 0.33 $ | 1.59 $ |
Onions, 1 kg or 2 lb | 0.45 $ | 1 $ |
Water, 1 L or 1 qt | 0.26 $ | 0.4 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.81 $ | 1.31 $ |
Wine, 750 mL bottle | 3 $ | 18.4 $ |
Beer, 0.5 L or 16 fl oz | 0.87 $ | 1.82 $ |
Cigarette pack | 1.78 $ | 4.12 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.16 $ | 0.77 $ |
Monthly pass, Monthly Ticket | 7.89 $ | 13 $ |
Gas or petrol, 1 L or 0.26 gal | 0.97 $ | 1.24 $ |
Taxi, 8 km | 4.23 $ | 12.9 $ |
Personal Care |
||
Doctor visit, private clinic | 15 $ | 29.1 $ |
Cold medicine, for 1 week | 1.04 $ | 2.16 $ |
Hair shampoo, 400 ml or 12 oz | 1.38 $ | 3.83 $ |
Toilet paper, 4 rolls | 0.78 $ | 1.6 $ |
Toothpaste, 1 tube | 0.57 $ | 2.03 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
56.7 $ | 38.9 $ |
Utility bill - family, electricity, heating, water & garbage |
86.8 $ | 59.3 $ |
Internet plan, +60 Mbps |
16.7 $ | 21.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 68.9 $ | 117 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 107 $ | 317 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 113 $ | 192 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 178 $ | 509 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 686 $ | 1,501 $ |
Price per Square Meter to Buy House, in suburbs | 401 $ | 664 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 184 $ | 492 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 19.79 % | 7.99 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 9.19 $ | 77.8 $ |
Cinema, 1 seat | 3.86 $ | 6.15 $ |
Haircut | 2.39 $ | 2.73 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 76.8 $ | 96.6 $ |
Brand Jeans, Levis 501 | 17.4 $ | 35.8 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 32 $ | 282 $ |
International Primary School, yearly for 1 child | 1,985 $ | 10,626 $ |