Cost of living in Mirpur is 68% lower than in Ras al-Khaimah (without rent).
Rent in Mirpur is 87% cheaper than in Ras al-Khaimah.
Cost of living including rent in Mirpur is 80% lower than in Ras al-Khaimah.
Food in Mirpur is 67% cheaper than in Ras al-Khaimah.
Transport in Mirpur is 73% cheaper than in Ras al-Khaimah.
Mirpur | Ras al-Khaimah | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Mirpur | Ras al-Khaimah | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.78 $ | 9.57 $ |
Dinner, for 2 | 7.1 $ | 48.7 $ |
Fast food, McDonalds or KFC | 3.55 $ | 6.75 $ |
Beer, 0.5 L or 16 fl oz | 1.8 $ | 9.56 $ |
Capuccino | 1.76 $ | 5.77 $ |
Coke, 330ml | 0.29 $ | 1.37 $ |
Markets |
Milk, 1 L or 1 qt | 0.72 $ | 1.47 $ |
Bread, 0.5 kg or 1 lb | 0.55 $ | 1.17 $ |
Rice, 1 kg or 2 lb | 1.35 $ | 2.2 $ |
Eggs, 12 pack | 1.13 $ | 2.47 $ |
Cheese, 1 kg or 2 lb | 9.81 $ | 17.8 $ |
Chicken Breast, 1 kg or 2 lb | 2.69 $ | 9.47 $ |
Round Steak, 1 kg or 2 lb | 3.79 $ | 12.5 $ |
Apples, 1 kg or 2 lb | 1.1 $ | 2.29 $ |
Banana, 1 kg or 2 lb | 0.58 $ | 1.69 $ |
Oranges, 1 kg or 2 lb | 0.74 $ | 1.67 $ |
Potatoes, 1 kg or 2 lb | 0.39 $ | 0.93 $ |
Onions, 1 kg or 2 lb | 0.54 $ | 0.97 $ |
Water, 1 L or 1 qt | 0.3 $ | 0.34 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.71 $ | 1.93 $ |
Wine, 750 mL bottle | 7.11 $ | 11 $ |
Beer, 0.5 L or 16 fl oz | 0.72 $ | 5.34 $ |
Cigarette pack | 1.96 $ | 6.88 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.18 $ | 3.3 $ |
Monthly pass, Monthly Ticket | 10.7 $ | 56.7 $ |
Gas or petrol, 1 L or 0.26 gal | 0.96 $ | 0.8 $ |
Taxi, 8 km | 2.85 $ | 12.3 $ |
Personal Care |
||
Doctor visit, private clinic | 12.3 $ | 77.9 $ |
Cold medicine, for 1 week | 1.24 $ | 6.64 $ |
Hair shampoo, 400 ml or 12 oz | 1.42 $ | 5.54 $ |
Toilet paper, 4 rolls | 0.79 $ | 3.03 $ |
Toothpaste, 1 tube | 0.55 $ | 3.19 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
32.6 $ | 91.6 $ |
Utility bill - family, electricity, heating, water & garbage |
50.9 $ | 140 $ |
Internet plan, +60 Mbps |
17.8 $ | 93.6 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 75.2 $ | 857 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 130 $ | 1,618 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 118 $ | 652 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 217 $ | 2,472 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 866 $ | 4,270 $ |
Price per Square Meter to Buy House, in suburbs | 517 $ | 2,401 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 150 $ | 2,412 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 16.37 % | 5 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 13 $ | 46.9 $ |
Cinema, 1 seat | 3.03 $ | 13.6 $ |
Haircut | 2.35 $ | 6.45 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 84.2 $ | 100 $ |
Brand Jeans, Levis 501 | 16 $ | 95.6 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 25.3 $ | 243 $ |
International Primary School, yearly for 1 child | 795 $ | 7,713 $ |