Cost of living in Nagpur is 25% higher than in Gujranwala (without rent).
Rent in Nagpur is 95% more expensive than in Gujranwala.
Cost of living including rent in Nagpur is 44% higher than in Gujranwala.
Food in Nagpur is 48% more expensive than in Gujranwala.
Transport in Nagpur is 8% more expensive than in Gujranwala.
Nagpur | Gujranwala | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Nagpur | Gujranwala | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.3 $ | 1.63 $ |
Dinner, for 2 | 11.9 $ | 12.8 $ |
Fast food, McDonalds or KFC | 4.16 $ | 2.28 $ |
Beer, 0.5 L or 16 fl oz | 2.38 $ | 1.79 $ |
Capuccino | 1.91 $ | 1.42 $ |
Coke, 330ml | 0.43 $ | 0.25 $ |
Markets |
Milk, 1 L or 1 qt | 0.66 $ | 0.62 $ |
Bread, 0.5 kg or 1 lb | 0.36 $ | 0.53 $ |
Rice, 1 kg or 2 lb | 0.69 $ | 0.84 $ |
Eggs, 12 pack | 0.94 $ | 0.95 $ |
Cheese, 1 kg or 2 lb | 6.03 $ | 5.41 $ |
Chicken Breast, 1 kg or 2 lb | 2.84 $ | 2.68 $ |
Round Steak, 1 kg or 2 lb | 3.48 $ | 4.1 $ |
Apples, 1 kg or 2 lb | 2.33 $ | 0.98 $ |
Banana, 1 kg or 2 lb | 0.69 $ | 0.61 $ |
Oranges, 1 kg or 2 lb | 1.01 $ | 0.67 $ |
Potatoes, 1 kg or 2 lb | 0.43 $ | 0.32 $ |
Onions, 1 kg or 2 lb | 0.46 $ | 0.42 $ |
Water, 1 L or 1 qt | 0.24 $ | 0.26 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.2 $ | 0.67 $ |
Wine, 750 mL bottle | 8.43 $ | 1.93 $ |
Beer, 0.5 L or 16 fl oz | 2.38 $ | 0.77 $ |
Cigarette pack | 4.77 $ | 2.16 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.73 $ | 0.18 $ |
Monthly pass, Monthly Ticket | 4.75 $ | 8.96 $ |
Gas or petrol, 1 L or 0.26 gal | 1.27 $ | 0.75 $ |
Taxi, 8 km | 3.08 $ | 4.31 $ |
Personal Care |
||
Doctor visit, private clinic | 9.94 $ | 9.45 $ |
Cold medicine, for 1 week | 1.94 $ | 1.68 $ |
Hair shampoo, 400 ml or 12 oz | 2.39 $ | 1.34 $ |
Toilet paper, 4 rolls | 5.34 $ | 0.51 $ |
Toothpaste, 1 tube | 0.73 $ | 0.45 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
16.9 $ | 16.8 $ |
Utility bill - family, electricity, heating, water & garbage |
25.6 $ | 26.2 $ |
Internet plan, +60 Mbps |
7.73 $ | 15.8 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 113 $ | 36.1 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 229 $ | 69.2 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 174 $ | 78.4 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 358 $ | 107 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,173 $ | 727 $ |
Price per Square Meter to Buy House, in suburbs | 1,273 $ | 592 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 652 $ | 115 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.98 % | 20.53 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 18.3 $ | 6.76 $ |
Cinema, 1 seat | 3.55 $ | 3.51 $ |
Haircut | 1.47 $ | 2.46 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 41.5 $ | 83.3 $ |
Brand Jeans, Levis 501 | 21.9 $ | 17.4 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 65.4 $ | 60.4 $ |
International Primary School, yearly for 1 child | 1,686 $ | 3,170 $ |