Cost of living in Nagpur is 4% higher than in Multan (without rent).
Rent in Nagpur is 19% more expensive than in Multan.
Cost of living including rent in Nagpur is 9% higher than in Multan.
Food in Nagpur is 7% more expensive than in Multan.
Transport in Nagpur is 3% cheaper than in Multan.
Nagpur | Multan | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Nagpur | Multan | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.3 $ | 2.39 $ |
Dinner, for 2 | 11.9 $ | 14.4 $ |
Fast food, McDonalds or KFC | 4.16 $ | 5.85 $ |
Beer, 0.5 L or 16 fl oz | 2.38 $ | 2.22 $ |
Capuccino | 1.91 $ | 1.74 $ |
Coke, 330ml | 0.43 $ | 0.28 $ |
Markets |
Milk, 1 L or 1 qt | 0.66 $ | 0.64 $ |
Bread, 0.5 kg or 1 lb | 0.36 $ | 0.59 $ |
Rice, 1 kg or 2 lb | 0.69 $ | 0.96 $ |
Eggs, 12 pack | 0.94 $ | 1.14 $ |
Cheese, 1 kg or 2 lb | 6.03 $ | 6.23 $ |
Chicken Breast, 1 kg or 2 lb | 2.84 $ | 3.1 $ |
Round Steak, 1 kg or 2 lb | 3.48 $ | 3.03 $ |
Apples, 1 kg or 2 lb | 2.33 $ | 1.15 $ |
Banana, 1 kg or 2 lb | 0.69 $ | 0.6 $ |
Oranges, 1 kg or 2 lb | 1.01 $ | 0.61 $ |
Potatoes, 1 kg or 2 lb | 0.43 $ | 0.38 $ |
Onions, 1 kg or 2 lb | 0.46 $ | 0.36 $ |
Water, 1 L or 1 qt | 0.24 $ | 0.23 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.2 $ | 0.53 $ |
Wine, 750 mL bottle | 8.43 $ | 12.2 $ |
Beer, 0.5 L or 16 fl oz | 2.38 $ | 1.81 $ |
Cigarette pack | 4.77 $ | 1.91 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.73 $ | 0.16 $ |
Monthly pass, Monthly Ticket | 4.75 $ | 12.5 $ |
Gas or petrol, 1 L or 0.26 gal | 1.27 $ | 0.96 $ |
Taxi, 8 km | 3.08 $ | 3.98 $ |
Personal Care |
||
Doctor visit, private clinic | 9.94 $ | 7.92 $ |
Cold medicine, for 1 week | 1.94 $ | 1.87 $ |
Hair shampoo, 400 ml or 12 oz | 2.39 $ | 1.72 $ |
Toilet paper, 4 rolls | 5.34 $ | 0.86 $ |
Toothpaste, 1 tube | 0.73 $ | 0.78 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
16.9 $ | 42.8 $ |
Utility bill - family, electricity, heating, water & garbage |
25.6 $ | 66.3 $ |
Internet plan, +60 Mbps |
7.73 $ | 11.4 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 113 $ | 63 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 229 $ | 186 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 174 $ | 109 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 358 $ | 245 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,173 $ | 1,057 $ |
Price per Square Meter to Buy House, in suburbs | 1,273 $ | 902 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 652 $ | 196 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.98 % | 16.75 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 18.3 $ | 10.1 $ |
Cinema, 1 seat | 3.55 $ | 2.66 $ |
Haircut | 1.47 $ | 2.06 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 41.5 $ | 63.5 $ |
Brand Jeans, Levis 501 | 21.9 $ | 14.9 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 65.4 $ | 23.2 $ |
International Primary School, yearly for 1 child | 1,686 $ | 1,034 $ |