Cost of living in New Taipei is 25% lower than in Bukit Merah (without rent).
Rent in New Taipei is 77% cheaper than in Bukit Merah.
Cost of living including rent in New Taipei is 63% lower than in Bukit Merah.
Food in New Taipei is 34% cheaper than in Bukit Merah.
Transport in New Taipei is 60% more expensive than in Bukit Merah.
New Taipei | Bukit Merah | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
New Taipei | Bukit Merah | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
4.67 $ | 11 $ |
Dinner, for 2 | 31.2 $ | 65.4 $ |
Fast food, McDonalds or KFC | 5.2 $ | 8.06 $ |
Beer, 0.5 L or 16 fl oz | 2.49 $ | 7.81 $ |
Capuccino | 2.85 $ | 4.95 $ |
Coke, 330ml | 0.99 $ | 1.67 $ |
Markets |
Milk, 1 L or 1 qt | 2.93 $ | 2.75 $ |
Bread, 0.5 kg or 1 lb | 1.9 $ | 2.32 $ |
Rice, 1 kg or 2 lb | 3 $ | 2.81 $ |
Eggs, 12 pack | 2.85 $ | 3.74 $ |
Cheese, 1 kg or 2 lb | 16.6 $ | 20.3 $ |
Chicken Breast, 1 kg or 2 lb | 8.01 $ | 10.5 $ |
Round Steak, 1 kg or 2 lb | 17.4 $ | 18.9 $ |
Apples, 1 kg or 2 lb | 4.54 $ | 4.04 $ |
Banana, 1 kg or 2 lb | 1.59 $ | 2.94 $ |
Oranges, 1 kg or 2 lb | 1.42 $ | 3.92 $ |
Potatoes, 1 kg or 2 lb | 2.76 $ | 2.53 $ |
Onions, 1 kg or 2 lb | 1.33 $ | 2.35 $ |
Water, 1 L or 1 qt | 0.65 $ | 0.94 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.77 $ | 2.14 $ |
Wine, 750 mL bottle | 11.9 $ | 27 $ |
Beer, 0.5 L or 16 fl oz | 1.36 $ | 4 $ |
Cigarette pack | 3.8 $ | 12.9 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.71 $ | 1.55 $ |
Monthly pass, Monthly Ticket | 37.3 $ | 77.9 $ |
Gas or petrol, 1 L or 0.26 gal | 0.97 $ | 2.34 $ |
Taxi, 8 km | 8.92 $ | 17.3 $ |
Personal Care |
||
Doctor visit, private clinic | 36.5 $ | 71.7 $ |
Cold medicine, for 1 week | 9.54 $ | 11.6 $ |
Hair shampoo, 400 ml or 12 oz | 7.87 $ | 8.59 $ |
Toilet paper, 4 rolls | 1.67 $ | 2.95 $ |
Toothpaste, 1 tube | 2.71 $ | 4.24 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
54.3 $ | 107 $ |
Utility bill - family, electricity, heating, water & garbage |
83.7 $ | 167 $ |
Internet plan, +60 Mbps |
24.4 $ | 36 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 361 $ | 1,804 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 890 $ | 3,366 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 483 $ | 2,344 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,333 $ | 4,699 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 9,578 $ | 18,956 $ |
Price per Square Meter to Buy House, in suburbs | 4,941 $ | 4,254 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 1,661 $ | 4,324 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 1.97 % | 3.65 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 29.9 $ | 104 $ |
Cinema, 1 seat | 10.1 $ | 11.5 $ |
Haircut | 16.1 $ | 27.1 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 86.8 $ | 104 $ |
Brand Jeans, Levis 501 | 67.7 $ | 77.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 504 $ | 1,175 $ |
International Primary School, yearly for 1 child | 13,786 $ | 26,512 $ |