Cost of living in North Platte is 12% lower than in Vancouver (without rent).
Rent in North Platte is 27% cheaper than in Vancouver.
Cost of living including rent in North Platte is 22% lower than in Vancouver.
Food in North Platte is 8% cheaper than in Vancouver.
Transport in North Platte is 45% cheaper than in Vancouver.
North Platte | Vancouver | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
North Platte | Vancouver | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
15.5 $ | 17.9 $ |
Dinner, for 2 | 61.1 $ | 79.7 $ |
Fast food, McDonalds or KFC | 10.9 $ | 9.96 $ |
Beer, 0.5 L or 16 fl oz | 4.84 $ | 6.73 $ |
Capuccino | 4.84 $ | 4.79 $ |
Coke, 330ml | 2.55 $ | 2.47 $ |
Markets |
Milk, 1 L or 1 qt | 0.78 $ | 1.08 $ |
Bread, 0.5 kg or 1 lb | 2.78 $ | 4.04 $ |
Rice, 1 kg or 2 lb | 4.47 $ | 4.78 $ |
Eggs, 12 pack | 3.18 $ | 3.6 $ |
Cheese, 1 kg or 2 lb | 3.3 $ | 12 $ |
Chicken Breast, 1 kg or 2 lb | 11.5 $ | 13.9 $ |
Round Steak, 1 kg or 2 lb | 15.1 $ | 18.4 $ |
Apples, 1 kg or 2 lb | 5.95 $ | 3.87 $ |
Banana, 1 kg or 2 lb | 1.92 $ | 2.04 $ |
Oranges, 1 kg or 2 lb | 5.71 $ | 5 $ |
Potatoes, 1 kg or 2 lb | 2.26 $ | 3.27 $ |
Onions, 1 kg or 2 lb | 2.98 $ | 2.83 $ |
Water, 1 L or 1 qt | 1.51 $ | 1.16 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.37 $ | 2.21 $ |
Wine, 750 mL bottle | 13.7 $ | 12 $ |
Beer, 0.5 L or 16 fl oz | 1.77 $ | 1.74 $ |
Cigarette pack | 8.65 $ | 10.1 $ |
Transport |
||
Local transport ticket, One-way Ticket | 1.7 $ | 1.25 $ |
Monthly pass, Monthly Ticket | 41.5 $ | 99.2 $ |
Gas or petrol, 1 L or 0.26 gal | 0.88 $ | 1.11 $ |
Taxi, 8 km | 15 $ | 15.9 $ |
Personal Care |
||
Doctor visit, private clinic | 98.9 $ | 143 $ |
Cold medicine, for 1 week | 8.2 $ | 9.25 $ |
Hair shampoo, 400 ml or 12 oz | 5.84 $ | 5.13 $ |
Toilet paper, 4 rolls | 3.9 $ | 3.29 $ |
Toothpaste, 1 tube | 2.44 $ | 1.7 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
154 $ | 80.4 $ |
Utility bill - family, electricity, heating, water & garbage |
238 $ | 126 $ |
Internet plan, +60 Mbps |
65.3 $ | 59.3 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 805 $ | 1,330 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,520 $ | 2,287 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,149 $ | 1,486 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 2,424 $ | 2,447 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,007 $ | 3,392 $ |
Price per Square Meter to Buy House, in suburbs | 2,034 $ | 3,204 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 4,130 $ | 4,649 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.58 % | 6.58 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 52.1 $ | 41.8 $ |
Cinema, 1 seat | 13.7 $ | 13.9 $ |
Haircut | 15.6 $ | 16.1 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 92.6 $ | 94.8 $ |
Brand Jeans, Levis 501 | 45.8 $ | 39.6 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 974 $ | 1,684 $ |
International Primary School, yearly for 1 child | 22,499 $ | 16,631 $ |