Cost of living in Nottingham is 166% higher than in Kharkiv (without rent).
Rent in Nottingham is 454% more expensive than in Kharkiv.
Cost of living including rent in Nottingham is 286% higher than in Kharkiv.
Food in Nottingham is 169% more expensive than in Kharkiv.
Transport in Nottingham is 186% more expensive than in Kharkiv.
Nottingham | Kharkiv | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Nottingham | Kharkiv | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
19.3 $ | 5.27 $ |
Dinner, for 2 | 62.8 $ | 22.1 $ |
Fast food, McDonalds or KFC | 10.5 $ | 4.16 $ |
Beer, 0.5 L or 16 fl oz | 6.02 $ | 1.11 $ |
Capuccino | 4.46 $ | 1.2 $ |
Coke, 330ml | 2.3 $ | 0.62 $ |
Markets |
Milk, 1 L or 1 qt | 1.43 $ | 0.95 $ |
Bread, 0.5 kg or 1 lb | 1.48 $ | 0.49 $ |
Rice, 1 kg or 2 lb | 1.57 $ | 1.06 $ |
Eggs, 12 pack | 3.48 $ | 1.53 $ |
Cheese, 1 kg or 2 lb | 7.86 $ | 7.34 $ |
Chicken Breast, 1 kg or 2 lb | 10.1 $ | 3.62 $ |
Round Steak, 1 kg or 2 lb | 21.6 $ | 5.2 $ |
Apples, 1 kg or 2 lb | 3.71 $ | 0.59 $ |
Banana, 1 kg or 2 lb | 1.3 $ | 1.57 $ |
Oranges, 1 kg or 2 lb | 3.24 $ | 1.61 $ |
Potatoes, 1 kg or 2 lb | 1.75 $ | 0.43 $ |
Onions, 1 kg or 2 lb | 1.21 $ | 0.63 $ |
Water, 1 L or 1 qt | 0.93 $ | 0.34 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.73 $ | 0.78 $ |
Wine, 750 mL bottle | 9.97 $ | 4.52 $ |
Beer, 0.5 L or 16 fl oz | 2.67 $ | 0.69 $ |
Cigarette pack | 19.2 $ | 1.74 $ |
Transport |
||
Local transport ticket, One-way Ticket | 3.26 $ | 0.19 $ |
Monthly pass, Monthly Ticket | 96 $ | 7.29 $ |
Gas or petrol, 1 L or 0.26 gal | 1.92 $ | 1.26 $ |
Taxi, 8 km | 16.9 $ | 3.44 $ |
Personal Care |
||
Doctor visit, private clinic | 73.1 $ | 9.07 $ |
Cold medicine, for 1 week | 3.91 $ | 4.28 $ |
Hair shampoo, 400 ml or 12 oz | 4.35 $ | 1.4 $ |
Toilet paper, 4 rolls | 2.28 $ | 0.67 $ |
Toothpaste, 1 tube | 1.91 $ | 1.32 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
200 $ | 52.7 $ |
Utility bill - family, electricity, heating, water & garbage |
305 $ | 82.5 $ |
Internet plan, +60 Mbps |
37.3 $ | 4.8 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 887 $ | 135 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,403 $ | 265 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,086 $ | 223 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,845 $ | 464 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 10,811 $ | 1,198 $ |
Price per Square Meter to Buy House, in suburbs | 5,863 $ | 685 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 3,211 $ | 361 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 5.86 % | 17.47 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 36.7 $ | 18.5 $ |
Cinema, 1 seat | 15.9 $ | 4.1 $ |
Haircut | 16.9 $ | 3.03 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 112 $ | 84.3 $ |
Brand Jeans, Levis 501 | 90 $ | 59.1 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 1,695 $ | 284 $ |
International Primary School, yearly for 1 child | 16,714 $ | 2,513 $ |