Cost of living in Paraparaumu is 30% lower than in Melbourne (without rent).
Rent in Paraparaumu is 26% cheaper than in Melbourne.
Cost of living including rent in Paraparaumu is 28% lower than in Melbourne.
Food in Paraparaumu is very similar to Melbourne.
Transport in Paraparaumu is 79% cheaper than in Melbourne.
Paraparaumu | Melbourne | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Paraparaumu | Melbourne | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
14.8 $ | 15.4 $ |
Dinner, for 2 | 74.3 $ | 62.1 $ |
Fast food, McDonalds or KFC | 9.31 $ | 10.3 $ |
Beer, 0.5 L or 16 fl oz | 6.13 $ | 8.61 $ |
Capuccino | 3.45 $ | 3.66 $ |
Coke, 330ml | 2.54 $ | 2.82 $ |
Markets |
Milk, 1 L or 1 qt | 1.89 $ | 1.47 $ |
Bread, 0.5 kg or 1 lb | 2.14 $ | 2.64 $ |
Rice, 1 kg or 2 lb | 1.95 $ | 2.33 $ |
Eggs, 12 pack | 7.1 $ | 4.36 $ |
Cheese, 1 kg or 2 lb | 8.67 $ | 10.3 $ |
Chicken Breast, 1 kg or 2 lb | 10.5 $ | 9.57 $ |
Round Steak, 1 kg or 2 lb | 13.6 $ | 14.4 $ |
Apples, 1 kg or 2 lb | 2.78 $ | 3.43 $ |
Banana, 1 kg or 2 lb | 2.45 $ | 2.79 $ |
Oranges, 1 kg or 2 lb | 3.22 $ | 2.65 $ |
Potatoes, 1 kg or 2 lb | 2.2 $ | 2.37 $ |
Onions, 1 kg or 2 lb | 1.98 $ | 2.19 $ |
Water, 1 L or 1 qt | 0.73 $ | 0.98 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.29 $ | 2.61 $ |
Wine, 750 mL bottle | 9.7 $ | 13.7 $ |
Beer, 0.5 L or 16 fl oz | 3.32 $ | 4.74 $ |
Cigarette pack | 23 $ | 26.8 $ |
Transport |
||
Local transport ticket, One-way Ticket | 2.76 $ | 3.66 $ |
Monthly pass, Monthly Ticket | 86.3 $ | 126 $ |
Gas or petrol, 1 L or 0.26 gal | 1.79 $ | 1.36 $ |
Taxi, 8 km | 18.8 $ | 21.4 $ |
Personal Care |
||
Doctor visit, private clinic | 33.6 $ | 56.2 $ |
Cold medicine, for 1 week | 10.1 $ | 6.82 $ |
Hair shampoo, 400 ml or 12 oz | 4.54 $ | 7.97 $ |
Toilet paper, 4 rolls | 2.05 $ | 3.51 $ |
Toothpaste, 1 tube | 2.68 $ | 4 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
82.5 $ | 101 $ |
Utility bill - family, electricity, heating, water & garbage |
127 $ | 156 $ |
Internet plan, +60 Mbps |
55.8 $ | 54 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 791 $ | 1,146 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,263 $ | 1,818 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,099 $ | 1,361 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,990 $ | 2,752 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 5,537 $ | 7,512 $ |
Price per Square Meter to Buy House, in suburbs | 4,544 $ | 5,768 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 3,124 $ | 4,357 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.82 % | 6.33 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 41.6 $ | 52.8 $ |
Cinema, 1 seat | 12.1 $ | 15.4 $ |
Haircut | 16.5 $ | 23.1 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 101 $ | 115 $ |
Brand Jeans, Levis 501 | 67.7 $ | 81.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 753 $ | 1,974 $ |
International Primary School, yearly for 1 child | 9,039 $ | 21,306 $ |