Cost of living in Parsippany-Troy Hills is 36% lower than in San Diego (without rent).
Rent in Parsippany-Troy Hills is 31% cheaper than in San Diego.
Cost of living including rent in Parsippany-Troy Hills is 33% lower than in San Diego.
Food in Parsippany-Troy Hills is 35% cheaper than in San Diego.
Transport in Parsippany-Troy Hills is 58% cheaper than in San Diego.
Parsippany-Troy Hills | San Diego | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Parsippany-Troy Hills | San Diego | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
12.5 $ | 20.9 $ |
Dinner, for 2 | 54.8 $ | 85.8 $ |
Fast food, McDonalds or KFC | 9.45 $ | 12.9 $ |
Beer, 0.5 L or 16 fl oz | 6.04 $ | 8.25 $ |
Capuccino | 4.51 $ | 5.51 $ |
Coke, 330ml | 2.02 $ | 2.62 $ |
Markets |
Milk, 1 L or 1 qt | 1.09 $ | 1.16 $ |
Bread, 0.5 kg or 1 lb | 4.02 $ | 3.98 $ |
Rice, 1 kg or 2 lb | 2.65 $ | 3.91 $ |
Eggs, 12 pack | 2.73 $ | 4.72 $ |
Cheese, 1 kg or 2 lb | 13.2 $ | 15 $ |
Chicken Breast, 1 kg or 2 lb | 6.66 $ | 14.4 $ |
Round Steak, 1 kg or 2 lb | 16.5 $ | 18.4 $ |
Apples, 1 kg or 2 lb | 2.84 $ | 4.96 $ |
Banana, 1 kg or 2 lb | 1.21 $ | 1.69 $ |
Oranges, 1 kg or 2 lb | 2.66 $ | 3.78 $ |
Potatoes, 1 kg or 2 lb | 2.22 $ | 2.54 $ |
Onions, 1 kg or 2 lb | 2.21 $ | 2.34 $ |
Water, 1 L or 1 qt | 0.33 $ | 1.6 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.39 $ | 3.2 $ |
Wine, 750 mL bottle | 15 $ | 18.3 $ |
Beer, 0.5 L or 16 fl oz | 1.72 $ | 3.1 $ |
Cigarette pack | 11 $ | 11.3 $ |
Transport |
||
Local transport ticket, One-way Ticket | 3.98 $ | 2.52 $ |
Monthly pass, Monthly Ticket | 95.5 $ | 72.6 $ |
Gas or petrol, 1 L or 0.26 gal | 0.9 $ | 1.38 $ |
Taxi, 8 km | 21.3 $ | 20.2 $ |
Personal Care |
||
Doctor visit, private clinic | 140 $ | 132 $ |
Cold medicine, for 1 week | 10.5 $ | 16.2 $ |
Hair shampoo, 400 ml or 12 oz | 5.94 $ | 10.9 $ |
Toilet paper, 4 rolls | 4.44 $ | 5.94 $ |
Toothpaste, 1 tube | 2.34 $ | 2.98 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
110 $ | 184 $ |
Utility bill - family, electricity, heating, water & garbage |
168 $ | 286 $ |
Internet plan, +60 Mbps |
39.9 $ | 69.1 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 1,337 $ | 1,894 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 2,777 $ | 3,534 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,655 $ | 2,399 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 3,172 $ | 4,351 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 3,031 $ | 9,294 $ |
Price per Square Meter to Buy House, in suburbs | 2,464 $ | 7,063 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 7,360 $ | 5,772 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.46 % | 6.53 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 24.9 $ | 72.4 $ |
Cinema, 1 seat | 12 $ | 18 $ |
Haircut | 22.4 $ | 28 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 94.2 $ | 99.1 $ |
Brand Jeans, Levis 501 | 32.4 $ | 56.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 1,060 $ | 1,752 $ |
International Primary School, yearly for 1 child | 19,106 $ | 21,468 $ |