Cost of living in Pereira is 38% lower than in New Amsterdam (without rent).
Rent in Pereira is 34% cheaper than in New Amsterdam.
Cost of living including rent in Pereira is 37% lower than in New Amsterdam.
Food in Pereira is 46% cheaper than in New Amsterdam.
Transport in Pereira is 16% cheaper than in New Amsterdam.
Pereira | New Amsterdam | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Pereira | New Amsterdam | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
7.05 $ | 12.1 $ |
Dinner, for 2 | 10.1 $ | 71.6 $ |
Fast food, McDonalds or KFC | 7.05 $ | 8.54 $ |
Beer, 0.5 L or 16 fl oz | 1.3 $ | 2.16 $ |
Capuccino | 2.8 $ | 3.88 $ |
Coke, 330ml | 0.77 $ | 1.23 $ |
Markets |
Milk, 1 L or 1 qt | 1.32 $ | 3.28 $ |
Bread, 0.5 kg or 1 lb | 0.91 $ | 2.04 $ |
Rice, 1 kg or 2 lb | 0.91 $ | 1.95 $ |
Eggs, 12 pack | 2.11 $ | 3.4 $ |
Cheese, 1 kg or 2 lb | 5.06 $ | 10.7 $ |
Chicken Breast, 1 kg or 2 lb | 5.35 $ | 5.81 $ |
Round Steak, 1 kg or 2 lb | 7.18 $ | 8.42 $ |
Apples, 1 kg or 2 lb | 2.21 $ | 3.97 $ |
Banana, 1 kg or 2 lb | 0.88 $ | 2.67 $ |
Oranges, 1 kg or 2 lb | 0.71 $ | 3.74 $ |
Potatoes, 1 kg or 2 lb | 0.81 $ | 1.56 $ |
Onions, 1 kg or 2 lb | 0.47 $ | 2.08 $ |
Water, 1 L or 1 qt | 0.54 $ | 1.1 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.47 $ | 2.16 $ |
Wine, 750 mL bottle | 9.06 $ | 17.9 $ |
Beer, 0.5 L or 16 fl oz | 0.95 $ | 1.75 $ |
Cigarette pack | 3.41 $ | 2.2 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.68 $ | 0.51 $ |
Monthly pass, Monthly Ticket | 34.2 $ | 30.9 $ |
Gas or petrol, 1 L or 0.26 gal | 1.04 $ | 1.06 $ |
Taxi, 8 km | 4.3 $ | 29.3 $ |
Personal Care |
||
Doctor visit, private clinic | 25.1 $ | 21.9 $ |
Cold medicine, for 1 week | 10.5 $ | 11.6 $ |
Hair shampoo, 400 ml or 12 oz | 3.54 $ | 4.68 $ |
Toilet paper, 4 rolls | 2.78 $ | 2.51 $ |
Toothpaste, 1 tube | 0.99 $ | 2.5 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
46.9 $ | 49.4 $ |
Utility bill - family, electricity, heating, water & garbage |
72.1 $ | 75.2 $ |
Internet plan, +60 Mbps |
15.1 $ | 61.8 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 179 $ | 238 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 302 $ | 596 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 281 $ | 483 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 424 $ | 1,291 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 738 $ | 3,833 $ |
Price per Square Meter to Buy House, in suburbs | 1,037 $ | 1,693 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 452 $ | 535 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 15.66 % | 7.06 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 28 $ | 36.5 $ |
Cinema, 1 seat | 3.02 $ | 6.02 $ |
Haircut | 4.79 $ | 6.42 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 93.8 $ | 84.3 $ |
Brand Jeans, Levis 501 | 44 $ | 38.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 28.3 $ | 875 $ |
International Primary School, yearly for 1 child | 6,180 $ | 23,245 $ |