Cost of living in Peterborough is 8% higher than in St. Paul's Bay (without rent).
Rent in Peterborough is 9% more expensive than in St. Paul's Bay.
Cost of living including rent in Peterborough is 9% higher than in St. Paul's Bay.
Food in Peterborough is 8% cheaper than in St. Paul's Bay.
Transport in Peterborough is 26% more expensive than in St. Paul's Bay.
| Peterborough | St. Paul's Bay | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Peterborough | St. Paul's Bay | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
14.9 $ | 16.6 $ |
| Dinner, for 2 | 65.9 $ | 89.2 $ |
| Fast food, McDonalds or KFC | 9.37 $ | 11.2 $ |
| Beer, 0.5 L or 16 fl oz | 6.63 $ | 4.5 $ |
| Capuccino | 4.02 $ | 2.85 $ |
| Coke, 330ml | 2.38 $ | 2.66 $ |
Markets |
Milk, 1 L or 1 qt | 1.36 $ | 1.35 $ |
| Bread, 0.5 kg or 1 lb | 1.6 $ | 1.45 $ |
| Rice, 1 kg or 2 lb | 2.2 $ | 3.84 $ |
| Eggs, 12 pack | 3.59 $ | 4.14 $ |
| Cheese, 1 kg or 2 lb | 10.1 $ | 10 $ |
| Chicken Breast, 1 kg or 2 lb | 9.74 $ | 8.52 $ |
| Round Steak, 1 kg or 2 lb | 12.5 $ | 18.4 $ |
| Apples, 1 kg or 2 lb | 2.89 $ | 3.38 $ |
| Banana, 1 kg or 2 lb | 1.22 $ | 2.35 $ |
| Oranges, 1 kg or 2 lb | 1.66 $ | 2.67 $ |
| Potatoes, 1 kg or 2 lb | 1.25 $ | 1.93 $ |
| Onions, 1 kg or 2 lb | 1.25 $ | 1.86 $ |
| Water, 1 L or 1 qt | 1.01 $ | 0.63 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.37 $ | 2.02 $ |
| Wine, 750 mL bottle | 9.43 $ | 8.86 $ |
| Beer, 0.5 L or 16 fl oz | 2.59 $ | 1.75 $ |
| Cigarette pack | 16.1 $ | 6.19 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 2.67 $ | 2.07 $ |
| Monthly pass, Monthly Ticket | 115 $ | 27.2 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.88 $ | 1.5 $ |
| Taxi, 8 km | 16.5 $ | 38.4 $ |
Personal Care |
||
| Doctor visit, private clinic | 177 $ | 19 $ |
| Cold medicine, for 1 week | 6.95 $ | 8.16 $ |
| Hair shampoo, 400 ml or 12 oz | 4.78 $ | 4.59 $ |
| Toilet paper, 4 rolls | 3.37 $ | 2.28 $ |
| Toothpaste, 1 tube | 3.28 $ | 2.51 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
144 $ | 56.5 $ |
| Utility bill - family, electricity, heating, water & garbage |
224 $ | 85.9 $ |
| Internet plan, +60 Mbps |
39.2 $ | 37.2 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 804 $ | 798 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 1,255 $ | 1,121 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 954 $ | 999 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 1,758 $ | 1,556 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 2,360 $ | 2,775 $ |
| Price per Square Meter to Buy House, in suburbs | 4,236 $ | 3,055 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 2,724 $ | 1,001 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 5.66 % | 5.04 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 44.2 $ | 66.3 $ |
| Cinema, 1 seat | 16.7 $ | 11.2 $ |
| Haircut | 14.5 $ | 11.1 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 93.8 $ | 96.9 $ |
| Brand Jeans, Levis 501 | 71.8 $ | 94.5 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 930 $ | 766 $ |
| International Primary School, yearly for 1 child | 22,419 $ | 8,850 $ |