Cost of living in Popayan is 31% lower than in Barranquilla (without rent).
Rent in Popayan is 54% cheaper than in Barranquilla.
Cost of living including rent in Popayan is 41% lower than in Barranquilla.
Food in Popayan is 25% cheaper than in Barranquilla.
Transport in Popayan is 37% cheaper than in Barranquilla.
Popayan | Barranquilla | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Popayan | Barranquilla | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.74 $ | 5.32 $ |
Dinner, for 2 | 20.3 $ | 25.4 $ |
Fast food, McDonalds or KFC | 5.97 $ | 6.61 $ |
Beer, 0.5 L or 16 fl oz | 0.5 $ | 1.26 $ |
Capuccino | 1 $ | 1.85 $ |
Coke, 330ml | 0.43 $ | 0.87 $ |
Markets |
Milk, 1 L or 1 qt | 1.21 $ | 1.03 $ |
Bread, 0.5 kg or 1 lb | 1.42 $ | 1.2 $ |
Rice, 1 kg or 2 lb | 1.18 $ | 1.01 $ |
Eggs, 12 pack | 2.02 $ | 2.09 $ |
Cheese, 1 kg or 2 lb | 1.9 $ | 4.91 $ |
Chicken Breast, 1 kg or 2 lb | 2.86 $ | 5.2 $ |
Round Steak, 1 kg or 2 lb | 4.02 $ | 7.08 $ |
Apples, 1 kg or 2 lb | 1.31 $ | 2.5 $ |
Banana, 1 kg or 2 lb | 1.43 $ | 1.24 $ |
Oranges, 1 kg or 2 lb | 1.43 $ | 2.38 $ |
Potatoes, 1 kg or 2 lb | 0.84 $ | 0.95 $ |
Onions, 1 kg or 2 lb | 1.15 $ | 1.41 $ |
Water, 1 L or 1 qt | 0.48 $ | 0.52 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.41 $ | 1.46 $ |
Wine, 750 mL bottle | 6.67 $ | 8.92 $ |
Beer, 0.5 L or 16 fl oz | 0.59 $ | 0.87 $ |
Cigarette pack | 1.89 $ | 2.19 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.52 $ | 0.69 $ |
Monthly pass, Monthly Ticket | 29.1 $ | 22.7 $ |
Gas or petrol, 1 L or 0.26 gal | 1.01 $ | 0.83 $ |
Taxi, 8 km | 16.3 $ | 15.6 $ |
Personal Care |
||
Doctor visit, private clinic | 23.2 $ | 42.8 $ |
Cold medicine, for 1 week | 4.81 $ | 6.97 $ |
Hair shampoo, 400 ml or 12 oz | 3.49 $ | 4.5 $ |
Toilet paper, 4 rolls | 1.81 $ | 1.3 $ |
Toothpaste, 1 tube | 1.17 $ | 1.06 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
36.4 $ | 78 $ |
Utility bill - family, electricity, heating, water & garbage |
55.4 $ | 120 $ |
Internet plan, +60 Mbps |
11.9 $ | 22.4 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 96.4 $ | 251 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 357 $ | 439 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 182 $ | 262 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 561 $ | 516 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 680 $ | 758 $ |
Price per Square Meter to Buy House, in suburbs | 526 $ | 1,051 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 288 $ | 406 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 17.85 % | 11.1 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 19.3 $ | 20.1 $ |
Cinema, 1 seat | 3.33 $ | 4.54 $ |
Haircut | 5.45 $ | 4.79 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 35.7 $ | 79.6 $ |
Brand Jeans, Levis 501 | 16.6 $ | 51.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 56.6 $ | 129 $ |
International Primary School, yearly for 1 child | 3,411 $ | 3,168 $ |