Cost of living in Port Sudan is 27% higher than in Huambo (without rent).
Rent in Port Sudan is 114% more expensive than in Huambo.
Cost of living including rent in Port Sudan is 68% higher than in Huambo.
Food in Port Sudan is 46% more expensive than in Huambo.
Transport in Port Sudan is 10% cheaper than in Huambo.
Port Sudan | Huambo | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Port Sudan | Huambo | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
6.86 $ | 4 $ |
Dinner, for 2 | 30.7 $ | 24.5 $ |
Fast food, McDonalds or KFC | 7.38 $ | 4.88 $ |
Beer, 0.5 L or 16 fl oz | 1.8 $ | 1.5 $ |
Capuccino | 2.86 $ | 2.05 $ |
Coke, 330ml | 0.67 $ | 1.7 $ |
Markets |
Milk, 1 L or 1 qt | 2.12 $ | 0.92 $ |
Bread, 0.5 kg or 1 lb | 1 $ | 0.36 $ |
Rice, 1 kg or 2 lb | 1.75 $ | 0.36 $ |
Eggs, 12 pack | 3.9 $ | 1.41 $ |
Cheese, 1 kg or 2 lb | 7.01 $ | 10.2 $ |
Chicken Breast, 1 kg or 2 lb | 7.41 $ | 3.93 $ |
Round Steak, 1 kg or 2 lb | 6.81 $ | 11.2 $ |
Apples, 1 kg or 2 lb | 5.48 $ | 1.43 $ |
Banana, 1 kg or 2 lb | 1.23 $ | 1.12 $ |
Oranges, 1 kg or 2 lb | 2.21 $ | 3.13 $ |
Potatoes, 1 kg or 2 lb | 1.4 $ | 0.8 $ |
Onions, 1 kg or 2 lb | 0.95 $ | 1.71 $ |
Water, 1 L or 1 qt | 0.47 $ | 0.3 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.59 $ | 1.32 $ |
Wine, 750 mL bottle | 3.1 $ | 7.04 $ |
Beer, 0.5 L or 16 fl oz | 0.92 $ | 0.56 $ |
Cigarette pack | 3.12 $ | 2.32 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.71 $ | 0.85 $ |
Monthly pass, Monthly Ticket | 18.5 $ | 34.8 $ |
Gas or petrol, 1 L or 0.26 gal | 1.41 $ | 0.19 $ |
Taxi, 8 km | 11.8 $ | 11.2 $ |
Personal Care |
||
Doctor visit, private clinic | 14.3 $ | 23.8 $ |
Cold medicine, for 1 week | 4.46 $ | 3.95 $ |
Hair shampoo, 400 ml or 12 oz | 4.78 $ | 3.67 $ |
Toilet paper, 4 rolls | 1.56 $ | 0.49 $ |
Toothpaste, 1 tube | 1.28 $ | 1 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
28.1 $ | 36 $ |
Utility bill - family, electricity, heating, water & garbage |
43.1 $ | 55.1 $ |
Internet plan, +60 Mbps |
58.5 $ | 77.7 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 496 $ | 180 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 875 $ | 306 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 887 $ | 255 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,503 $ | 547 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 914 $ | 13,203 $ |
Price per Square Meter to Buy House, in suburbs | 676 $ | 2,991 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 181 $ | 3,830 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 21.16 % | 24.85 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 21.2 $ | 41 $ |
Cinema, 1 seat | 6.52 $ | 1.65 $ |
Haircut | 3.43 $ | 3.06 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 66.9 $ | 60.3 $ |
Brand Jeans, Levis 501 | 27.8 $ | 35.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 60.1 $ | 595 $ |
International Primary School, yearly for 1 child | 1,914 $ | 12,199 $ |