Cost of living in Pu Chao Saming Phrai is 102% higher than in Faisalabad (without rent).
Rent in Pu Chao Saming Phrai is 223% more expensive than in Faisalabad.
Cost of living including rent in Pu Chao Saming Phrai is 146% higher than in Faisalabad.
Food in Pu Chao Saming Phrai is 130% more expensive than in Faisalabad.
Transport in Pu Chao Saming Phrai is 7% more expensive than in Faisalabad.
| Pu Chao Saming Phrai | Faisalabad | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Pu Chao Saming Phrai | Faisalabad | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
3.41 $ | 1.79 $ |
| Dinner, for 2 | 27.5 $ | 7.12 $ |
| Fast food, McDonalds or KFC | 6.16 $ | 3.61 $ |
| Beer, 0.5 L or 16 fl oz | 2.69 $ | 1.79 $ |
| Capuccino | 2.5 $ | 1.77 $ |
| Coke, 330ml | 0.66 $ | 0.3 $ |
Markets |
Milk, 1 L or 1 qt | 1.86 $ | 0.7 $ |
| Bread, 0.5 kg or 1 lb | 1.6 $ | 0.55 $ |
| Rice, 1 kg or 2 lb | 1.46 $ | 1.34 $ |
| Eggs, 12 pack | 2.32 $ | 1.19 $ |
| Cheese, 1 kg or 2 lb | 20.6 $ | 6.34 $ |
| Chicken Breast, 1 kg or 2 lb | 3.27 $ | 2.66 $ |
| Round Steak, 1 kg or 2 lb | 10.8 $ | 3.21 $ |
| Apples, 1 kg or 2 lb | 3.07 $ | 1.04 $ |
| Banana, 1 kg or 2 lb | 1.47 $ | 0.59 $ |
| Oranges, 1 kg or 2 lb | 2.15 $ | 0.74 $ |
| Potatoes, 1 kg or 2 lb | 1.67 $ | 0.39 $ |
| Onions, 1 kg or 2 lb | 1.37 $ | 0.54 $ |
| Water, 1 L or 1 qt | 0.34 $ | 0.26 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.27 $ | 0.63 $ |
| Wine, 750 mL bottle | 18.7 $ | 1.66 $ |
| Beer, 0.5 L or 16 fl oz | 1.81 $ | 0.72 $ |
| Cigarette pack | 4.37 $ | 1.97 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 1.04 $ | 0.18 $ |
| Monthly pass, Monthly Ticket | 35.2 $ | 2.71 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.23 $ | 0.97 $ |
| Taxi, 8 km | 11.1 $ | 2.64 $ |
Personal Care |
||
| Doctor visit, private clinic | 37.8 $ | 11 $ |
| Cold medicine, for 1 week | 2.71 $ | 1.59 $ |
| Hair shampoo, 400 ml or 12 oz | 4.56 $ | 1.08 $ |
| Toilet paper, 4 rolls | 1.91 $ | 0.48 $ |
| Toothpaste, 1 tube | 2 $ | 0.38 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
54.2 $ | 32.8 $ |
| Utility bill - family, electricity, heating, water & garbage |
83.2 $ | 50.1 $ |
| Internet plan, +60 Mbps |
16.3 $ | 18 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 240 $ | 59 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 668 $ | 126 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 546 $ | 84.7 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 1,294 $ | 169 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 4,621 $ | 776 $ |
| Price per Square Meter to Buy House, in suburbs | 2,503 $ | 902 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 734 $ | 214 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 5.81 % | 16.49 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 57.9 $ | 16.5 $ |
| Cinema, 1 seat | 6.74 $ | 3.03 $ |
| Haircut | 8.5 $ | 1.72 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 94.2 $ | 83.9 $ |
| Brand Jeans, Levis 501 | 46.1 $ | 16.2 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 488 $ | 25.1 $ |
| International Primary School, yearly for 1 child | 13,113 $ | 785 $ |