Cost of living in Pyongsong is 82% higher than in Nakhon Ratchasima (without rent).
Rent in Pyongsong is 322% more expensive than in Nakhon Ratchasima.
Cost of living including rent in Pyongsong is 176% higher than in Nakhon Ratchasima.
Food in Pyongsong is 115% more expensive than in Nakhon Ratchasima.
Transport in Pyongsong is 116% more expensive than in Nakhon Ratchasima.
Pyongsong | Nakhon Ratchasima | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Pyongsong | Nakhon Ratchasima | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
8.45 $ | 1.39 $ |
Dinner, for 2 | 111 $ | 15.4 $ |
Fast food, McDonalds or KFC | 5.03 $ | 6.09 $ |
Beer, 0.5 L or 16 fl oz | 1.76 $ | 1.84 $ |
Capuccino | 1.83 $ | 2.21 $ |
Coke, 330ml | 0.55 $ | 0.55 $ |
Markets |
Milk, 1 L or 1 qt | 2.54 $ | 1.59 $ |
Bread, 0.5 kg or 1 lb | 2.63 $ | 1.36 $ |
Rice, 1 kg or 2 lb | 2.67 $ | 1.44 $ |
Eggs, 12 pack | 2.58 $ | 1.47 $ |
Cheese, 1 kg or 2 lb | 9.41 $ | 12.9 $ |
Chicken Breast, 1 kg or 2 lb | 18.2 $ | 3.51 $ |
Round Steak, 1 kg or 2 lb | 6.72 $ | 10.3 $ |
Apples, 1 kg or 2 lb | 3.14 $ | 2 $ |
Banana, 1 kg or 2 lb | 1.23 $ | 0.9 $ |
Oranges, 1 kg or 2 lb | 1.66 $ | 2.12 $ |
Potatoes, 1 kg or 2 lb | 2.99 $ | 1.37 $ |
Onions, 1 kg or 2 lb | 1 $ | 1.24 $ |
Water, 1 L or 1 qt | 0.34 $ | 0.25 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.16 $ | 1.22 $ |
Wine, 750 mL bottle | 6.88 $ | 18.5 $ |
Beer, 0.5 L or 16 fl oz | 2.66 $ | 1.62 $ |
Cigarette pack | 2.8 $ | 3.35 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.38 $ | 0.31 $ |
Monthly pass, Monthly Ticket | 46.8 $ | 21.9 $ |
Gas or petrol, 1 L or 0.26 gal | 0.89 $ | 1.25 $ |
Taxi, 8 km | 19.3 $ | 11.3 $ |
Personal Care |
||
Doctor visit, private clinic | 15.1 $ | 33.2 $ |
Cold medicine, for 1 week | 3.59 $ | 3.13 $ |
Hair shampoo, 400 ml or 12 oz | 2.94 $ | 4.48 $ |
Toilet paper, 4 rolls | 1.56 $ | 1.84 $ |
Toothpaste, 1 tube | 4.47 $ | 1.69 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
81.9 $ | 46.9 $ |
Utility bill - family, electricity, heating, water & garbage |
125 $ | 71.4 $ |
Internet plan, +60 Mbps |
55.6 $ | 18.6 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 784 $ | 137 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,571 $ | 455 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 858 $ | 238 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 3,051 $ | 638 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,488 $ | 2,961 $ |
Price per Square Meter to Buy House, in suburbs | 841 $ | 1,492 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 403 $ | 590 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 12.42 % | 3.64 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 22.8 $ | 62.5 $ |
Cinema, 1 seat | 4.24 $ | 4.62 $ |
Haircut | 4.03 $ | 5.7 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 63.2 $ | 83.2 $ |
Brand Jeans, Levis 501 | 28.4 $ | 30.4 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 101 $ | 92.4 $ |
International Primary School, yearly for 1 child | 3,310 $ | 6,149 $ |