Cost of living in Quezon is 3% lower than in Chengdu (without rent).
Rent in Quezon is 36% more expensive than in Chengdu.
Cost of living including rent in Quezon is 12% higher than in Chengdu.
Food in Quezon is 9% more expensive than in Chengdu.
Transport in Quezon is 34% cheaper than in Chengdu.
Quezon | Chengdu | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Quezon | Chengdu | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.56 $ | 2.91 $ |
Dinner, for 2 | 20.4 $ | 25.5 $ |
Fast food, McDonalds or KFC | 2.84 $ | 4.97 $ |
Beer, 0.5 L or 16 fl oz | 1.21 $ | 2.42 $ |
Capuccino | 2.52 $ | 3.65 $ |
Coke, 330ml | 0.91 $ | 0.46 $ |
Markets |
Milk, 1 L or 1 qt | 1.91 $ | 1.98 $ |
Bread, 0.5 kg or 1 lb | 1.22 $ | 1.51 $ |
Rice, 1 kg or 2 lb | 1.06 $ | 1.13 $ |
Eggs, 12 pack | 2.03 $ | 1.84 $ |
Cheese, 1 kg or 2 lb | 7.08 $ | 13.8 $ |
Chicken Breast, 1 kg or 2 lb | 4.63 $ | 4.24 $ |
Round Steak, 1 kg or 2 lb | 6.81 $ | 13 $ |
Apples, 1 kg or 2 lb | 3.96 $ | 1.94 $ |
Banana, 1 kg or 2 lb | 1.66 $ | 1.27 $ |
Oranges, 1 kg or 2 lb | 3.21 $ | 1.74 $ |
Potatoes, 1 kg or 2 lb | 3.06 $ | 0.7 $ |
Onions, 1 kg or 2 lb | 3.95 $ | 0.81 $ |
Water, 1 L or 1 qt | 0.69 $ | 0.39 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.72 $ | 1.24 $ |
Wine, 750 mL bottle | 8.47 $ | 10.8 $ |
Beer, 0.5 L or 16 fl oz | 1.57 $ | 0.93 $ |
Cigarette pack | 3.18 $ | 3.38 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.47 $ | 0.43 $ |
Monthly pass, Monthly Ticket | 16.7 $ | 27.5 $ |
Gas or petrol, 1 L or 0.26 gal | 1.18 $ | 1.19 $ |
Taxi, 8 km | 2.83 $ | 3.55 $ |
Personal Care |
||
Doctor visit, private clinic | 15.6 $ | 23.1 $ |
Cold medicine, for 1 week | 4.67 $ | 4.17 $ |
Hair shampoo, 400 ml or 12 oz | 3.23 $ | 5.03 $ |
Toilet paper, 4 rolls | 1.71 $ | 1.45 $ |
Toothpaste, 1 tube | 1.64 $ | 1.65 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
114 $ | 34.4 $ |
Utility bill - family, electricity, heating, water & garbage |
174 $ | 52.4 $ |
Internet plan, +60 Mbps |
38.3 $ | 12.3 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 151 $ | 175 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 514 $ | 329 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 344 $ | 319 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 878 $ | 586 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,851 $ | 4,168 $ |
Price per Square Meter to Buy House, in suburbs | 1,156 $ | 2,205 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 577 $ | 892 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.15 % | 4.45 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 39.8 $ | 32 $ |
Cinema, 1 seat | 7.17 $ | 5.65 $ |
Haircut | 5.88 $ | 6.37 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 92.2 $ | 83.4 $ |
Brand Jeans, Levis 501 | 24.2 $ | 53.6 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 148 $ | 389 $ |
International Primary School, yearly for 1 child | 2,196 $ | 15,153 $ |