Cost of living in Qui Nhon is 4% higher than in Kolkata (without rent).
Rent in Qui Nhon is 70% more expensive than in Kolkata.
Cost of living including rent in Qui Nhon is 26% higher than in Kolkata.
Food in Qui Nhon is 4% more expensive than in Kolkata.
Transport in Qui Nhon is 49% cheaper than in Kolkata.
| Qui Nhon | Kolkata | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Qui Nhon | Kolkata | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
1.91 $ | 3.83 $ |
| Dinner, for 2 | 17.1 $ | 15.6 $ |
| Fast food, McDonalds or KFC | 4.27 $ | 4.79 $ |
| Beer, 0.5 L or 16 fl oz | 0.99 $ | 2.22 $ |
| Capuccino | 1.51 $ | 2.32 $ |
| Coke, 330ml | 0.54 $ | 0.34 $ |
Markets |
Milk, 1 L or 1 qt | 1.51 $ | 0.69 $ |
| Bread, 0.5 kg or 1 lb | 0.9 $ | 0.38 $ |
| Rice, 1 kg or 2 lb | 0.92 $ | 0.57 $ |
| Eggs, 12 pack | 1.55 $ | 0.97 $ |
| Cheese, 1 kg or 2 lb | 11.7 $ | 5.47 $ |
| Chicken Breast, 1 kg or 2 lb | 3.36 $ | 3.33 $ |
| Round Steak, 1 kg or 2 lb | 10.3 $ | 6.91 $ |
| Apples, 1 kg or 2 lb | 2.86 $ | 2.22 $ |
| Banana, 1 kg or 2 lb | 0.92 $ | 0.73 $ |
| Oranges, 1 kg or 2 lb | 1.43 $ | 1.4 $ |
| Potatoes, 1 kg or 2 lb | 1.11 $ | 0.34 $ |
| Onions, 1 kg or 2 lb | 1.1 $ | 0.5 $ |
| Water, 1 L or 1 qt | 0.35 $ | 0.23 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.15 $ | 1.11 $ |
| Wine, 750 mL bottle | 8.58 $ | 11.4 $ |
| Beer, 0.5 L or 16 fl oz | 0.77 $ | 1.69 $ |
| Cigarette pack | 1.32 $ | 3.5 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.32 $ | 0.21 $ |
| Monthly pass, Monthly Ticket | 6.34 $ | 5.98 $ |
| Gas or petrol, 1 L or 0.26 gal | 0.97 $ | 1.25 $ |
| Taxi, 8 km | 6.15 $ | 3.42 $ |
Personal Care |
||
| Doctor visit, private clinic | 46.1 $ | 9.94 $ |
| Cold medicine, for 1 week | 1.71 $ | 1.85 $ |
| Hair shampoo, 400 ml or 12 oz | 2.29 $ | 3.93 $ |
| Toilet paper, 4 rolls | 0.95 $ | 1.34 $ |
| Toothpaste, 1 tube | 1.18 $ | 0.98 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
35.6 $ | 23.6 $ |
| Utility bill - family, electricity, heating, water & garbage |
54 $ | 36.3 $ |
| Internet plan, +60 Mbps |
9.3 $ | 6.67 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 169 $ | 88.4 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 367 $ | 184 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 251 $ | 168 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 544 $ | 336 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 1,670 $ | 1,116 $ |
| Price per Square Meter to Buy House, in suburbs | 1,075 $ | 562 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 370 $ | 468 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 9.44 % | 8.95 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 22.7 $ | 17.4 $ |
| Cinema, 1 seat | 3.22 $ | 3.93 $ |
| Haircut | 3.86 $ | 3.02 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 73.2 $ | 45.2 $ |
| Brand Jeans, Levis 501 | 30.3 $ | 26.4 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 204 $ | 51.8 $ |
| International Primary School, yearly for 1 child | 12,383 $ | 1,751 $ |