Cost of living in San Juan de la Maguana is 21% lower than in Santiago de los Caballeros (without rent).
Rent in San Juan de la Maguana is 21% cheaper than in Santiago de los Caballeros.
Cost of living including rent in San Juan de la Maguana is 21% lower than in Santiago de los Caballeros.
Food in San Juan de la Maguana is very similar to Santiago de los Caballeros.
Transport in San Juan de la Maguana is 53% cheaper than in Santiago de los Caballeros.
San Juan de la Maguana | Santiago de los Caballeros | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
San Juan de la Maguana | Santiago de los Caballeros | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
6.33 $ | 4.62 $ |
Dinner, for 2 | 41.7 $ | 35.1 $ |
Fast food, McDonalds or KFC | 6.96 $ | 6.16 $ |
Beer, 0.5 L or 16 fl oz | 2.47 $ | 2.5 $ |
Capuccino | 1.84 $ | 2.04 $ |
Coke, 330ml | 0.92 $ | 0.64 $ |
Markets |
Milk, 1 L or 1 qt | 0.95 $ | 1.08 $ |
Bread, 0.5 kg or 1 lb | 0.53 $ | 1.17 $ |
Rice, 1 kg or 2 lb | 0.53 $ | 1.05 $ |
Eggs, 12 pack | 1.43 $ | 1.43 $ |
Cheese, 1 kg or 2 lb | 4.91 $ | 7.07 $ |
Chicken Breast, 1 kg or 2 lb | 5.49 $ | 5.69 $ |
Round Steak, 1 kg or 2 lb | 10.6 $ | 12.2 $ |
Apples, 1 kg or 2 lb | 2 $ | 2.16 $ |
Banana, 1 kg or 2 lb | 0.75 $ | 0.78 $ |
Oranges, 1 kg or 2 lb | 2.6 $ | 2.01 $ |
Potatoes, 1 kg or 2 lb | 0.92 $ | 1.07 $ |
Onions, 1 kg or 2 lb | 2.1 $ | 2.25 $ |
Water, 1 L or 1 qt | 0.56 $ | 0.43 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.69 $ | 1.25 $ |
Wine, 750 mL bottle | 10.1 $ | 12.6 $ |
Beer, 0.5 L or 16 fl oz | 1.82 $ | 2.25 $ |
Cigarette pack | 2.94 $ | 3.95 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.75 $ | 0.58 $ |
Monthly pass, Monthly Ticket | 24.2 $ | 51.6 $ |
Gas or petrol, 1 L or 0.26 gal | 1.37 $ | 1.24 $ |
Taxi, 8 km | 24.2 $ | 15.4 $ |
Personal Care |
||
Doctor visit, private clinic | 22.9 $ | 29.2 $ |
Cold medicine, for 1 week | 6 $ | 5.84 $ |
Hair shampoo, 400 ml or 12 oz | 3.42 $ | 3.93 $ |
Toilet paper, 4 rolls | 1.42 $ | 2.9 $ |
Toothpaste, 1 tube | 2.03 $ | 2.01 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
33.1 $ | 34.2 $ |
Utility bill - family, electricity, heating, water & garbage |
50.7 $ | 52.4 $ |
Internet plan, +60 Mbps |
38.7 $ | 32.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 119 $ | 208 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 197 $ | 317 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 351 $ | 340 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 247 $ | 632 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,078 $ | 1,003 $ |
Price per Square Meter to Buy House, in suburbs | 901 $ | 666 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 369 $ | 433 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 12.97 % | 13.11 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 17.6 $ | 28.2 $ |
Cinema, 1 seat | 2.47 $ | 5.52 $ |
Haircut | 6.41 $ | 7.27 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 44.9 $ | 76.3 $ |
Brand Jeans, Levis 501 | 10 $ | 53.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 320 $ | 248 $ |
International Primary School, yearly for 1 child | 5,154 $ | 1,881 $ |