Cost of living in Schleswig is 147% higher than in Bender (without rent).
Rent in Schleswig is 218% more expensive than in Bender.
Cost of living including rent in Schleswig is 179% higher than in Bender.
Food in Schleswig is 137% more expensive than in Bender.
Transport in Schleswig is 350% more expensive than in Bender.
Schleswig | Bender | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Schleswig | Bender | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
14.1 $ | 7.48 $ |
Dinner, for 2 | 67.8 $ | 17 $ |
Fast food, McDonalds or KFC | 9.39 $ | 6.86 $ |
Beer, 0.5 L or 16 fl oz | 4.51 $ | 1.7 $ |
Capuccino | 3.73 $ | 0.74 $ |
Coke, 330ml | 3.24 $ | 1 $ |
Markets |
Milk, 1 L or 1 qt | 1.19 $ | 0.92 $ |
Bread, 0.5 kg or 1 lb | 1.88 $ | 0.46 $ |
Rice, 1 kg or 2 lb | 3.52 $ | 1.6 $ |
Eggs, 12 pack | 3.71 $ | 1.63 $ |
Cheese, 1 kg or 2 lb | 13.9 $ | 4.01 $ |
Chicken Breast, 1 kg or 2 lb | 15.1 $ | 3.46 $ |
Round Steak, 1 kg or 2 lb | 18 $ | 4.6 $ |
Apples, 1 kg or 2 lb | 2.83 $ | 0.57 $ |
Banana, 1 kg or 2 lb | 1.61 $ | 1.83 $ |
Oranges, 1 kg or 2 lb | 2.14 $ | 1.72 $ |
Potatoes, 1 kg or 2 lb | 1.52 $ | 0.57 $ |
Onions, 1 kg or 2 lb | 1.54 $ | 0.71 $ |
Water, 1 L or 1 qt | 0.59 $ | 0.42 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.82 $ | 1.47 $ |
Wine, 750 mL bottle | 5.64 $ | 2.71 $ |
Beer, 0.5 L or 16 fl oz | 0.99 $ | 0.86 $ |
Cigarette pack | 8.47 $ | 2.87 $ |
Transport |
||
Local transport ticket, One-way Ticket | 2.81 $ | 0.26 $ |
Monthly pass, Monthly Ticket | 54.8 $ | 7.09 $ |
Gas or petrol, 1 L or 0.26 gal | 1.94 $ | 1.37 $ |
Taxi, 8 km | 23.5 $ | 3.74 $ |
Personal Care |
||
Doctor visit, private clinic | 63.3 $ | 18.9 $ |
Cold medicine, for 1 week | 10.5 $ | 5.89 $ |
Hair shampoo, 400 ml or 12 oz | 2.56 $ | 5.06 $ |
Toilet paper, 4 rolls | 1.39 $ | 1.33 $ |
Toothpaste, 1 tube | 1.82 $ | 2 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
181 $ | 143 $ |
Utility bill - family, electricity, heating, water & garbage |
277 $ | 221 $ |
Internet plan, +60 Mbps |
51.9 $ | 7.96 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 524 $ | 84.4 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,234 $ | 216 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 614 $ | 129 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,817 $ | 303 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 3,986 $ | 834 $ |
Price per Square Meter to Buy House, in suburbs | 3,168 $ | 587 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 2,958 $ | 214 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 3.96 % | 12 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 46.4 $ | 22.7 $ |
Cinema, 1 seat | 14.8 $ | 2.29 $ |
Haircut | 13.5 $ | 4.17 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 87.9 $ | 102 $ |
Brand Jeans, Levis 501 | 77.9 $ | 11.5 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 337 $ | 374 $ |
International Primary School, yearly for 1 child | 7,868 $ | 4,720 $ |