Cost of living in Shanghai is 111% higher than in Dhangadhi (without rent).
Rent in Shanghai is 324% more expensive than in Dhangadhi.
Cost of living including rent in Shanghai is 187% higher than in Dhangadhi.
Food in Shanghai is 56% more expensive than in Dhangadhi.
Transport in Shanghai is 320% more expensive than in Dhangadhi.
Shanghai | Dhangadhi | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Shanghai | Dhangadhi | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.99 $ | 1.87 $ |
Dinner, for 2 | 42.8 $ | 14.8 $ |
Fast food, McDonalds or KFC | 5.51 $ | 9.33 $ |
Beer, 0.5 L or 16 fl oz | 1.43 $ | 2.6 $ |
Capuccino | 3.61 $ | 1.12 $ |
Coke, 330ml | 0.53 $ | 0.52 $ |
Markets |
Milk, 1 L or 1 qt | 2.41 $ | 0.62 $ |
Bread, 0.5 kg or 1 lb | 1.99 $ | 0.26 $ |
Rice, 1 kg or 2 lb | 1.41 $ | 0.45 $ |
Eggs, 12 pack | 2.11 $ | 1.34 $ |
Cheese, 1 kg or 2 lb | 15.8 $ | 7.15 $ |
Chicken Breast, 1 kg or 2 lb | 3.46 $ | 3.27 $ |
Round Steak, 1 kg or 2 lb | 11.4 $ | 4.72 $ |
Apples, 1 kg or 2 lb | 2.33 $ | 1.91 $ |
Banana, 1 kg or 2 lb | 1.64 $ | 0.89 $ |
Oranges, 1 kg or 2 lb | 2.05 $ | 0.93 $ |
Potatoes, 1 kg or 2 lb | 0.98 $ | 0.29 $ |
Onions, 1 kg or 2 lb | 1.07 $ | 0.47 $ |
Water, 1 L or 1 qt | 0.37 $ | 0.21 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.32 $ | 1.52 $ |
Wine, 750 mL bottle | 11.2 $ | 4.11 $ |
Beer, 0.5 L or 16 fl oz | 0.86 $ | 1.32 $ |
Cigarette pack | 3.51 $ | 2.96 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.57 $ | 0.24 $ |
Monthly pass, Monthly Ticket | 36.1 $ | 17.5 $ |
Gas or petrol, 1 L or 0.26 gal | 1.19 $ | 1.33 $ |
Taxi, 8 km | 6.13 $ | 9.58 $ |
Personal Care |
||
Doctor visit, private clinic | 90.7 $ | 15.9 $ |
Cold medicine, for 1 week | 6.62 $ | 4.44 $ |
Hair shampoo, 400 ml or 12 oz | 7.04 $ | 2.64 $ |
Toilet paper, 4 rolls | 1.72 $ | 0.95 $ |
Toothpaste, 1 tube | 2.03 $ | 0.77 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
36.3 $ | 58.3 $ |
Utility bill - family, electricity, heating, water & garbage |
56.1 $ | 89.3 $ |
Internet plan, +60 Mbps |
16.9 $ | 7.84 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 461 $ | 63.7 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,181 $ | 127 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 897 $ | 124 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 2,549 $ | 162 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 16,156 $ | 941 $ |
Price per Square Meter to Buy House, in suburbs | 8,893 $ | 582 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 1,905 $ | 339 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.28 % | 6.53 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 55 $ | 18.6 $ |
Cinema, 1 seat | 8.47 $ | 2.34 $ |
Haircut | 11.9 $ | 2.11 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 78.6 $ | 45.1 $ |
Brand Jeans, Levis 501 | 58.2 $ | 22.4 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 1,263 $ | 67.5 $ |
International Primary School, yearly for 1 child | 31,401 $ | 3,636 $ |