Cost of living in Shenzhen is 9% higher than in Chiang Mai (without rent).
Rent in Shenzhen is 55% more expensive than in Chiang Mai.
Cost of living including rent in Shenzhen is 29% higher than in Chiang Mai.
Food in Shenzhen is 8% more expensive than in Chiang Mai.
Transport in Shenzhen is 6% more expensive than in Chiang Mai.
Shenzhen | Chiang Mai | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Shenzhen | Chiang Mai | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.6 $ | 1.85 $ |
Dinner, for 2 | 28.7 $ | 19.8 $ |
Fast food, McDonalds or KFC | 5.73 $ | 7.71 $ |
Beer, 0.5 L or 16 fl oz | 1.13 $ | 2.29 $ |
Capuccino | 3.24 $ | 1.84 $ |
Coke, 330ml | 0.49 $ | 0.65 $ |
Markets |
Milk, 1 L or 1 qt | 2.01 $ | 1.74 $ |
Bread, 0.5 kg or 1 lb | 2.14 $ | 1.61 $ |
Rice, 1 kg or 2 lb | 1.16 $ | 1.25 $ |
Eggs, 12 pack | 2.02 $ | 2.16 $ |
Cheese, 1 kg or 2 lb | 12.6 $ | 14.9 $ |
Chicken Breast, 1 kg or 2 lb | 4.65 $ | 2.87 $ |
Round Steak, 1 kg or 2 lb | 13.9 $ | 11.4 $ |
Apples, 1 kg or 2 lb | 1.95 $ | 2.97 $ |
Banana, 1 kg or 2 lb | 1.41 $ | 1.23 $ |
Oranges, 1 kg or 2 lb | 1.71 $ | 1.59 $ |
Potatoes, 1 kg or 2 lb | 1.02 $ | 1.46 $ |
Onions, 1 kg or 2 lb | 1.24 $ | 1.29 $ |
Water, 1 L or 1 qt | 0.4 $ | 0.36 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.08 $ | 1.38 $ |
Wine, 750 mL bottle | 13.3 $ | 18.3 $ |
Beer, 0.5 L or 16 fl oz | 0.92 $ | 1.91 $ |
Cigarette pack | 3.95 $ | 4.58 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.57 $ | 0.93 $ |
Monthly pass, Monthly Ticket | 28.6 $ | 24.5 $ |
Gas or petrol, 1 L or 0.26 gal | 1.21 $ | 1.24 $ |
Taxi, 8 km | 4.62 $ | 12.3 $ |
Personal Care |
||
Doctor visit, private clinic | 33.9 $ | 18.9 $ |
Cold medicine, for 1 week | 5.44 $ | 1.34 $ |
Hair shampoo, 400 ml or 12 oz | 5.98 $ | 3.19 $ |
Toilet paper, 4 rolls | 1.69 $ | 1.3 $ |
Toothpaste, 1 tube | 1.96 $ | 2.11 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
41.7 $ | 36.8 $ |
Utility bill - family, electricity, heating, water & garbage |
63.6 $ | 56.6 $ |
Internet plan, +60 Mbps |
15 $ | 19.7 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 370 $ | 232 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 997 $ | 458 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 713 $ | 388 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,800 $ | 854 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 13,100 $ | 2,266 $ |
Price per Square Meter to Buy House, in suburbs | 6,892 $ | 1,540 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 1,649 $ | 627 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.47 % | 5.13 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 43.7 $ | 40.5 $ |
Cinema, 1 seat | 7.07 $ | 6.08 $ |
Haircut | 10.4 $ | 4.76 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 79.2 $ | 85.4 $ |
Brand Jeans, Levis 501 | 61.2 $ | 59.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 605 $ | 488 $ |
International Primary School, yearly for 1 child | 24,117 $ | 13,977 $ |