Cost of living in Shenzhen is 100% higher than in Khulna (without rent).
Rent in Shenzhen is 358% more expensive than in Khulna.
Cost of living including rent in Shenzhen is 183% higher than in Khulna.
Food in Shenzhen is 78% more expensive than in Khulna.
Transport in Shenzhen is 181% more expensive than in Khulna.
Shenzhen | Khulna | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Shenzhen | Khulna | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.6 $ | 1.26 $ |
Dinner, for 2 | 28.7 $ | 7.61 $ |
Fast food, McDonalds or KFC | 5.73 $ | 5.05 $ |
Beer, 0.5 L or 16 fl oz | 1.13 $ | 2.01 $ |
Capuccino | 3.24 $ | 0.8 $ |
Coke, 330ml | 0.49 $ | 0.27 $ |
Markets |
Milk, 1 L or 1 qt | 2.01 $ | 0.71 $ |
Bread, 0.5 kg or 1 lb | 2.14 $ | 0.5 $ |
Rice, 1 kg or 2 lb | 1.16 $ | 0.59 $ |
Eggs, 12 pack | 2.02 $ | 1.13 $ |
Cheese, 1 kg or 2 lb | 12.6 $ | 9.18 $ |
Chicken Breast, 1 kg or 2 lb | 4.65 $ | 2.78 $ |
Round Steak, 1 kg or 2 lb | 13.9 $ | 6.07 $ |
Apples, 1 kg or 2 lb | 1.95 $ | 2.62 $ |
Banana, 1 kg or 2 lb | 1.41 $ | 0.73 $ |
Oranges, 1 kg or 2 lb | 1.71 $ | 2.27 $ |
Potatoes, 1 kg or 2 lb | 1.02 $ | 0.42 $ |
Onions, 1 kg or 2 lb | 1.24 $ | 0.8 $ |
Water, 1 L or 1 qt | 0.4 $ | 0.2 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.08 $ | 0.83 $ |
Wine, 750 mL bottle | 13.3 $ | 1.66 $ |
Beer, 0.5 L or 16 fl oz | 0.92 $ | 2.08 $ |
Cigarette pack | 3.95 $ | 2.66 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.57 $ | 0.19 $ |
Monthly pass, Monthly Ticket | 28.6 $ | 8.33 $ |
Gas or petrol, 1 L or 0.26 gal | 1.21 $ | 1.09 $ |
Taxi, 8 km | 4.62 $ | 2.53 $ |
Personal Care |
||
Doctor visit, private clinic | 33.9 $ | 9.86 $ |
Cold medicine, for 1 week | 5.44 $ | 1.95 $ |
Hair shampoo, 400 ml or 12 oz | 5.98 $ | 2.84 $ |
Toilet paper, 4 rolls | 1.69 $ | 0.84 $ |
Toothpaste, 1 tube | 1.96 $ | 0.91 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
41.7 $ | 33.6 $ |
Utility bill - family, electricity, heating, water & garbage |
63.6 $ | 52.2 $ |
Internet plan, +60 Mbps |
15 $ | 29.6 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 370 $ | 41.3 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 997 $ | 141 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 713 $ | 57.9 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,800 $ | 180 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 13,100 $ | 642 $ |
Price per Square Meter to Buy House, in suburbs | 6,892 $ | 241 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 1,649 $ | 159 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.47 % | 7.37 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 43.7 $ | 19.6 $ |
Cinema, 1 seat | 7.07 $ | 4.18 $ |
Haircut | 10.4 $ | 1.32 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 79.2 $ | 54.8 $ |
Brand Jeans, Levis 501 | 61.2 $ | 25.8 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 605 $ | 26.5 $ |
International Primary School, yearly for 1 child | 24,117 $ | 1,394 $ |