Cost of living in Solapur is 34% lower than in Dhaka (without rent).
Rent in Solapur is 25% cheaper than in Dhaka.
Cost of living including rent in Solapur is 31% lower than in Dhaka.
Food in Solapur is 29% cheaper than in Dhaka.
Transport in Solapur is 58% cheaper than in Dhaka.
Solapur | Dhaka | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Solapur | Dhaka | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.8 $ | 1.9 $ |
Dinner, for 2 | 8.36 $ | 11.5 $ |
Fast food, McDonalds or KFC | 4.51 $ | 4.57 $ |
Beer, 0.5 L or 16 fl oz | 1.9 $ | 4.18 $ |
Capuccino | 1.03 $ | 2.07 $ |
Coke, 330ml | 0.34 $ | 0.29 $ |
Markets |
Milk, 1 L or 1 qt | 0.66 $ | 0.77 $ |
Bread, 0.5 kg or 1 lb | 0.43 $ | 0.68 $ |
Rice, 1 kg or 2 lb | 0.52 $ | 0.63 $ |
Eggs, 12 pack | 0.8 $ | 1.22 $ |
Cheese, 1 kg or 2 lb | 5.32 $ | 8.18 $ |
Chicken Breast, 1 kg or 2 lb | 3.16 $ | 3.26 $ |
Round Steak, 1 kg or 2 lb | 5.12 $ | 6.58 $ |
Apples, 1 kg or 2 lb | 1.44 $ | 2.52 $ |
Banana, 1 kg or 2 lb | 0.42 $ | 1.09 $ |
Oranges, 1 kg or 2 lb | 0.54 $ | 2.44 $ |
Potatoes, 1 kg or 2 lb | 0.32 $ | 0.46 $ |
Onions, 1 kg or 2 lb | 0.34 $ | 0.83 $ |
Water, 1 L or 1 qt | 0.17 $ | 0.19 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.98 $ | 1.14 $ |
Wine, 750 mL bottle | 9.47 $ | 8.68 $ |
Beer, 0.5 L or 16 fl oz | 1.9 $ | 3.4 $ |
Cigarette pack | 4.28 $ | 2.81 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.24 $ | 0.42 $ |
Monthly pass, Monthly Ticket | 3.61 $ | 18.8 $ |
Gas or petrol, 1 L or 0.26 gal | 1.28 $ | 1.05 $ |
Taxi, 8 km | 3.49 $ | 4.51 $ |
Personal Care |
||
Doctor visit, private clinic | 11.7 $ | 13.1 $ |
Cold medicine, for 1 week | 1.67 $ | 3.65 $ |
Hair shampoo, 400 ml or 12 oz | 1.72 $ | 3.97 $ |
Toilet paper, 4 rolls | 0.3 $ | 0.79 $ |
Toothpaste, 1 tube | 0.47 $ | 0.67 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
24 $ | 19.5 $ |
Utility bill - family, electricity, heating, water & garbage |
36.7 $ | 29.7 $ |
Internet plan, +60 Mbps |
6.53 $ | 12.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 53.3 $ | 77.4 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 162 $ | 167 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 86.5 $ | 137 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 201 $ | 293 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 611 $ | 1,008 $ |
Price per Square Meter to Buy House, in suburbs | 514 $ | 531 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 413 $ | 282 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.27 % | 10.48 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 9.51 $ | 18.1 $ |
Cinema, 1 seat | 3.26 $ | 4.13 $ |
Haircut | 2.31 $ | 2.4 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 46.8 $ | 40.4 $ |
Brand Jeans, Levis 501 | 14.1 $ | 17.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 98.2 $ | 45.9 $ |
International Primary School, yearly for 1 child | 2,161 $ | 1,444 $ |