Cost of living in South Tangerang is 8% lower than in Hanoi (without rent).
Rent in South Tangerang is 15% cheaper than in Hanoi.
Cost of living including rent in South Tangerang is 11% lower than in Hanoi.
Food in South Tangerang is 2% more expensive than in Hanoi.
Transport in South Tangerang is 34% cheaper than in Hanoi.
South Tangerang | Hanoi | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
South Tangerang | Hanoi | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.92 $ | 2.03 $ |
Dinner, for 2 | 16.1 $ | 24.2 $ |
Fast food, McDonalds or KFC | 3.37 $ | 5.63 $ |
Beer, 0.5 L or 16 fl oz | 2.62 $ | 0.9 $ |
Capuccino | 1.99 $ | 1.91 $ |
Coke, 330ml | 0.54 $ | 0.43 $ |
Markets |
Milk, 1 L or 1 qt | 1.36 $ | 1.44 $ |
Bread, 0.5 kg or 1 lb | 1.23 $ | 1.05 $ |
Rice, 1 kg or 2 lb | 1 $ | 0.92 $ |
Eggs, 12 pack | 1.74 $ | 1.64 $ |
Cheese, 1 kg or 2 lb | 8.48 $ | 10.2 $ |
Chicken Breast, 1 kg or 2 lb | 3.5 $ | 3.71 $ |
Round Steak, 1 kg or 2 lb | 8.25 $ | 10.4 $ |
Apples, 1 kg or 2 lb | 2.82 $ | 3.72 $ |
Banana, 1 kg or 2 lb | 1.48 $ | 1.03 $ |
Oranges, 1 kg or 2 lb | 2.05 $ | 1.9 $ |
Potatoes, 1 kg or 2 lb | 1.48 $ | 0.99 $ |
Onions, 1 kg or 2 lb | 2.57 $ | 1.19 $ |
Water, 1 L or 1 qt | 0.32 $ | 0.35 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.18 $ | 1.02 $ |
Wine, 750 mL bottle | 22.7 $ | 12.3 $ |
Beer, 0.5 L or 16 fl oz | 2.34 $ | 0.79 $ |
Cigarette pack | 2.58 $ | 1.41 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.32 $ | 0.32 $ |
Monthly pass, Monthly Ticket | 12.1 $ | 8.1 $ |
Gas or petrol, 1 L or 0.26 gal | 0.87 $ | 0.93 $ |
Taxi, 8 km | 3.88 $ | 5.44 $ |
Personal Care |
||
Doctor visit, private clinic | 19.4 $ | 32.2 $ |
Cold medicine, for 1 week | 2.34 $ | 1.83 $ |
Hair shampoo, 400 ml or 12 oz | 2.16 $ | 3.26 $ |
Toilet paper, 4 rolls | 1.16 $ | 1.62 $ |
Toothpaste, 1 tube | 0.82 $ | 1.06 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
48 $ | 51.3 $ |
Utility bill - family, electricity, heating, water & garbage |
73.1 $ | 78.6 $ |
Internet plan, +60 Mbps |
27.9 $ | 9.23 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 157 $ | 209 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 392 $ | 666 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 229 $ | 314 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 666 $ | 870 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,536 $ | 2,876 $ |
Price per Square Meter to Buy House, in suburbs | 836 $ | 1,588 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 399 $ | 505 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.87 % | 10.93 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 25.2 $ | 27.2 $ |
Cinema, 1 seat | 3.27 $ | 4.3 $ |
Haircut | 3.97 $ | 4.76 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 70.9 $ | 93.9 $ |
Brand Jeans, Levis 501 | 48.7 $ | 31.9 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 124 $ | 232 $ |
International Primary School, yearly for 1 child | 8,626 $ | 13,338 $ |