Cost of living in Sugar Land is 49% higher than in Soyapango (without rent).
Rent in Sugar Land is 116% more expensive than in Soyapango.
Cost of living including rent in Sugar Land is 84% higher than in Soyapango.
Food in Sugar Land is 64% more expensive than in Soyapango.
Transport in Sugar Land is 28% cheaper than in Soyapango.
Sugar Land | Soyapango | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Sugar Land | Soyapango | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
18 $ | 9.67 $ |
Dinner, for 2 | 69.5 $ | 35.2 $ |
Fast food, McDonalds or KFC | 10.1 $ | 7.54 $ |
Beer, 0.5 L or 16 fl oz | 6.04 $ | 2.01 $ |
Capuccino | 5.2 $ | 3.44 $ |
Coke, 330ml | 2.61 $ | 1.06 $ |
Markets |
Milk, 1 L or 1 qt | 0.89 $ | 1.96 $ |
Bread, 0.5 kg or 1 lb | 3.06 $ | 1.82 $ |
Rice, 1 kg or 2 lb | 4.76 $ | 1.62 $ |
Eggs, 12 pack | 3.46 $ | 2.72 $ |
Cheese, 1 kg or 2 lb | 12.8 $ | 6.55 $ |
Chicken Breast, 1 kg or 2 lb | 11.7 $ | 5.36 $ |
Round Steak, 1 kg or 2 lb | 16.9 $ | 10.4 $ |
Apples, 1 kg or 2 lb | 4.77 $ | 3.16 $ |
Banana, 1 kg or 2 lb | 1.4 $ | 1.7 $ |
Oranges, 1 kg or 2 lb | 4.4 $ | 2.58 $ |
Potatoes, 1 kg or 2 lb | 2.05 $ | 2.43 $ |
Onions, 1 kg or 2 lb | 2.44 $ | 2.13 $ |
Water, 1 L or 1 qt | 1.47 $ | 0.69 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 3 $ | 2.16 $ |
Wine, 750 mL bottle | 14.4 $ | 13.8 $ |
Beer, 0.5 L or 16 fl oz | 1.81 $ | 1.51 $ |
Cigarette pack | 9.05 $ | 4.03 $ |
Transport |
||
Local transport ticket, One-way Ticket | 1.66 $ | 0.35 $ |
Monthly pass, Monthly Ticket | 69 $ | 26 $ |
Gas or petrol, 1 L or 0.26 gal | 0.78 $ | 1.08 $ |
Taxi, 8 km | 18.5 $ | 29.1 $ |
Personal Care |
||
Doctor visit, private clinic | 110 $ | 38.1 $ |
Cold medicine, for 1 week | 9.24 $ | 7.04 $ |
Hair shampoo, 400 ml or 12 oz | 5.1 $ | 5.48 $ |
Toilet paper, 4 rolls | 3.91 $ | 2.2 $ |
Toothpaste, 1 tube | 2.2 $ | 1.62 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
121 $ | 62.5 $ |
Utility bill - family, electricity, heating, water & garbage |
188 $ | 94.9 $ |
Internet plan, +60 Mbps |
74.9 $ | 42.3 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 1,119 $ | 485 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,838 $ | 806 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,329 $ | 684 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 2,315 $ | 1,169 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,870 $ | 2,069 $ |
Price per Square Meter to Buy House, in suburbs | 1,894 $ | 1,361 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 4,438 $ | 490 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.67 % | 10.86 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 36.4 $ | 32.8 $ |
Cinema, 1 seat | 15 $ | 5.48 $ |
Haircut | 19.6 $ | 9.01 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 94.3 $ | 107 $ |
Brand Jeans, Levis 501 | 53.2 $ | 71.9 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 1,132 $ | 158 $ |
International Primary School, yearly for 1 child | 10,919 $ | 4,659 $ |