Cost of living in Surabaya is 43% higher than in Janakpur (without rent).
Rent in Surabaya is 138% more expensive than in Janakpur.
Cost of living including rent in Surabaya is 74% higher than in Janakpur.
Food in Surabaya is 32% more expensive than in Janakpur.
Transport in Surabaya is 92% more expensive than in Janakpur.
Surabaya | Janakpur | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Surabaya | Janakpur | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.66 $ | 1.5 $ |
Dinner, for 2 | 13.3 $ | 12 $ |
Fast food, McDonalds or KFC | 2.96 $ | 6.7 $ |
Beer, 0.5 L or 16 fl oz | 2.65 $ | 2.63 $ |
Capuccino | 2.41 $ | 1.31 $ |
Coke, 330ml | 0.44 $ | 0.48 $ |
Markets |
Milk, 1 L or 1 qt | 1.4 $ | 0.7 $ |
Bread, 0.5 kg or 1 lb | 1.33 $ | 0.3 $ |
Rice, 1 kg or 2 lb | 1.1 $ | 0.48 $ |
Eggs, 12 pack | 1.65 $ | 1.4 $ |
Cheese, 1 kg or 2 lb | 7.07 $ | 5.18 $ |
Chicken Breast, 1 kg or 2 lb | 2.7 $ | 3.32 $ |
Round Steak, 1 kg or 2 lb | 7.02 $ | 3.71 $ |
Apples, 1 kg or 2 lb | 2.56 $ | 1.65 $ |
Banana, 1 kg or 2 lb | 1.69 $ | 0.6 $ |
Oranges, 1 kg or 2 lb | 2.2 $ | 1.23 $ |
Potatoes, 1 kg or 2 lb | 1.29 $ | 0.24 $ |
Onions, 1 kg or 2 lb | 1.84 $ | 0.45 $ |
Water, 1 L or 1 qt | 0.3 $ | 0.17 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.16 $ | 1.73 $ |
Wine, 750 mL bottle | 23.1 $ | 3.75 $ |
Beer, 0.5 L or 16 fl oz | 1.86 $ | 2.18 $ |
Cigarette pack | 2.37 $ | 2.59 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.4 $ | 0.37 $ |
Monthly pass, Monthly Ticket | 9.91 $ | 12.7 $ |
Gas or petrol, 1 L or 0.26 gal | 0.92 $ | 1.3 $ |
Taxi, 8 km | 3.14 $ | 8.11 $ |
Personal Care |
||
Doctor visit, private clinic | 14 $ | 15.9 $ |
Cold medicine, for 1 week | 2.86 $ | 2.56 $ |
Hair shampoo, 400 ml or 12 oz | 2.23 $ | 2.63 $ |
Toilet paper, 4 rolls | 0.86 $ | 0.95 $ |
Toothpaste, 1 tube | 0.75 $ | 0.74 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
53.2 $ | 22.1 $ |
Utility bill - family, electricity, heating, water & garbage |
83.3 $ | 34.3 $ |
Internet plan, +60 Mbps |
21.8 $ | 10.6 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 154 $ | 61.9 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 334 $ | 77.9 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 249 $ | 111 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 500 $ | 105 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,011 $ | 1,080 $ |
Price per Square Meter to Buy House, in suburbs | 1,268 $ | 648 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 352 $ | 112 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.36 % | 12.73 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 29.4 $ | 6.79 $ |
Cinema, 1 seat | 2.98 $ | 2.62 $ |
Haircut | 3.58 $ | 2.57 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 69 $ | 44.3 $ |
Brand Jeans, Levis 501 | 48.8 $ | 18.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 94.9 $ | 30 $ |
International Primary School, yearly for 1 child | 5,075 $ | 4,063 $ |