Cost of living in Thika is 10% lower than in Rustenburg (without rent).
Rent in Thika is 62% cheaper than in Rustenburg.
Cost of living including rent in Thika is 39% lower than in Rustenburg.
Food in Thika is 6% cheaper than in Rustenburg.
Transport in Thika is 19% cheaper than in Rustenburg.
Thika | Rustenburg | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Thika | Rustenburg | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.87 $ | 9.4 $ |
Dinner, for 2 | 31.2 $ | 38.7 $ |
Fast food, McDonalds or KFC | 5.87 $ | 3.76 $ |
Beer, 0.5 L or 16 fl oz | 1.73 $ | 2.32 $ |
Capuccino | 2.33 $ | 1.75 $ |
Coke, 330ml | 0.65 $ | 0.7 $ |
Markets |
Milk, 1 L or 1 qt | 0.9 $ | 1.06 $ |
Bread, 0.5 kg or 1 lb | 0.47 $ | 0.84 $ |
Rice, 1 kg or 2 lb | 1.36 $ | 1.4 $ |
Eggs, 12 pack | 1.4 $ | 2.08 $ |
Cheese, 1 kg or 2 lb | 11.1 $ | 6.24 $ |
Chicken Breast, 1 kg or 2 lb | 6.14 $ | 4.48 $ |
Round Steak, 1 kg or 2 lb | 1.95 $ | 6.49 $ |
Apples, 1 kg or 2 lb | 2.7 $ | 1.45 $ |
Banana, 1 kg or 2 lb | 1.06 $ | 1.48 $ |
Oranges, 1 kg or 2 lb | 1.8 $ | 1.33 $ |
Potatoes, 1 kg or 2 lb | 1.05 $ | 0.99 $ |
Onions, 1 kg or 2 lb | 1.16 $ | 1.04 $ |
Water, 1 L or 1 qt | 0.47 $ | 0.61 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.42 $ | 1.16 $ |
Wine, 750 mL bottle | 12.5 $ | 4.93 $ |
Beer, 0.5 L or 16 fl oz | 1.69 $ | 1.12 $ |
Cigarette pack | 2.33 $ | 2.59 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.77 $ | 1.15 $ |
Monthly pass, Monthly Ticket | 33.4 $ | 41.4 $ |
Gas or petrol, 1 L or 0.26 gal | 1.04 $ | 1.2 $ |
Taxi, 8 km | 13.9 $ | 9.1 $ |
Personal Care |
||
Doctor visit, private clinic | 21.5 $ | 24.2 $ |
Cold medicine, for 1 week | 3.1 $ | 6.94 $ |
Hair shampoo, 400 ml or 12 oz | 3.76 $ | 2.3 $ |
Toilet paper, 4 rolls | 0.93 $ | 1.52 $ |
Toothpaste, 1 tube | 1.18 $ | 1.07 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
17.2 $ | 52.8 $ |
Utility bill - family, electricity, heating, water & garbage |
26.8 $ | 81.3 $ |
Internet plan, +60 Mbps |
41 $ | 48.1 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 120 $ | 426 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 310 $ | 540 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 241 $ | 460 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 881 $ | 636 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 618 $ | 831 $ |
Price per Square Meter to Buy House, in suburbs | 1,356 $ | 703 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 410 $ | 1,327 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 11.55 % | 9.89 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 37.2 $ | 18 $ |
Cinema, 1 seat | 6.18 $ | 4.26 $ |
Haircut | 4.98 $ | 5.18 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 66.9 $ | 88.3 $ |
Brand Jeans, Levis 501 | 19.5 $ | 50.6 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 168 $ | 127 $ |
International Primary School, yearly for 1 child | 8,298 $ | 5,836 $ |