Cost of living in Udon Thani is 5% lower than in Jakarta (without rent).
Rent in Udon Thani is 49% cheaper than in Jakarta.
Cost of living including rent in Udon Thani is 27% lower than in Jakarta.
Food in Udon Thani is very similar to Jakarta.
Transport in Udon Thani is 46% cheaper than in Jakarta.
Udon Thani | Jakarta | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Udon Thani | Jakarta | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.47 $ | 2.3 $ |
Dinner, for 2 | 16.9 $ | 19.4 $ |
Fast food, McDonalds or KFC | 6.11 $ | 3.7 $ |
Beer, 0.5 L or 16 fl oz | 1.83 $ | 2.8 $ |
Capuccino | 1.91 $ | 2.44 $ |
Coke, 330ml | 0.95 $ | 0.63 $ |
Markets |
Milk, 1 L or 1 qt | 2.12 $ | 1.54 $ |
Bread, 0.5 kg or 1 lb | 1.36 $ | 1.38 $ |
Rice, 1 kg or 2 lb | 1.31 $ | 1.23 $ |
Eggs, 12 pack | 1.76 $ | 2.14 $ |
Cheese, 1 kg or 2 lb | 18.5 $ | 8.35 $ |
Chicken Breast, 1 kg or 2 lb | 2.65 $ | 3.97 $ |
Round Steak, 1 kg or 2 lb | 11.2 $ | 8.58 $ |
Apples, 1 kg or 2 lb | 2.31 $ | 3.27 $ |
Banana, 1 kg or 2 lb | 0.98 $ | 1.67 $ |
Oranges, 1 kg or 2 lb | 2.05 $ | 2.3 $ |
Potatoes, 1 kg or 2 lb | 1.59 $ | 1.65 $ |
Onions, 1 kg or 2 lb | 1 $ | 2.77 $ |
Water, 1 L or 1 qt | 0.4 $ | 0.32 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.31 $ | 1.27 $ |
Wine, 750 mL bottle | 18.4 $ | 23.2 $ |
Beer, 0.5 L or 16 fl oz | 1.82 $ | 2.4 $ |
Cigarette pack | 4.12 $ | 2.77 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.77 $ | 0.23 $ |
Monthly pass, Monthly Ticket | 13 $ | 13 $ |
Gas or petrol, 1 L or 0.26 gal | 1.24 $ | 0.89 $ |
Taxi, 8 km | 12.9 $ | 3.51 $ |
Personal Care |
||
Doctor visit, private clinic | 29.1 $ | 24.8 $ |
Cold medicine, for 1 week | 2.16 $ | 1.76 $ |
Hair shampoo, 400 ml or 12 oz | 3.83 $ | 2.67 $ |
Toilet paper, 4 rolls | 1.6 $ | 1.5 $ |
Toothpaste, 1 tube | 2.03 $ | 0.8 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
38.9 $ | 73.4 $ |
Utility bill - family, electricity, heating, water & garbage |
59.3 $ | 114 $ |
Internet plan, +60 Mbps |
21.5 $ | 29 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 117 $ | 238 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 317 $ | 641 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 192 $ | 412 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 509 $ | 1,262 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,501 $ | 2,279 $ |
Price per Square Meter to Buy House, in suburbs | 664 $ | 1,128 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 492 $ | 582 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 7.99 % | 9.24 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 77.8 $ | 28.3 $ |
Cinema, 1 seat | 6.15 $ | 3.34 $ |
Haircut | 2.73 $ | 5.56 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 96.6 $ | 90.9 $ |
Brand Jeans, Levis 501 | 35.8 $ | 59.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 282 $ | 167 $ |
International Primary School, yearly for 1 child | 10,626 $ | 9,494 $ |