Cost of living in Usti nad Labem is 4% lower than in Shkoder (without rent).
Rent in Usti nad Labem is 38% more expensive than in Shkoder.
Cost of living including rent in Usti nad Labem is 15% higher than in Shkoder.
Food in Usti nad Labem is very similar to Shkoder.
Transport in Usti nad Labem is 61% cheaper than in Shkoder.
Usti nad Labem | Shkoder | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Usti nad Labem | Shkoder | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
8.02 $ | 5.62 $ |
Dinner, for 2 | 35.5 $ | 30.4 $ |
Fast food, McDonalds or KFC | 8.35 $ | 4.55 $ |
Beer, 0.5 L or 16 fl oz | 2.22 $ | 2.51 $ |
Capuccino | 2.78 $ | 1.69 $ |
Coke, 330ml | 1.32 $ | 1.71 $ |
Markets |
Milk, 1 L or 1 qt | 1.03 $ | 1.93 $ |
Bread, 0.5 kg or 1 lb | 0.92 $ | 0.79 $ |
Rice, 1 kg or 2 lb | 2 $ | 2.01 $ |
Eggs, 12 pack | 2.62 $ | 2.98 $ |
Cheese, 1 kg or 2 lb | 10.7 $ | 8.24 $ |
Chicken Breast, 1 kg or 2 lb | 5.72 $ | 6.04 $ |
Round Steak, 1 kg or 2 lb | 11.7 $ | 12.4 $ |
Apples, 1 kg or 2 lb | 1.6 $ | 1.32 $ |
Banana, 1 kg or 2 lb | 1.67 $ | 1.97 $ |
Oranges, 1 kg or 2 lb | 1.53 $ | 1.41 $ |
Potatoes, 1 kg or 2 lb | 0.89 $ | 0.97 $ |
Onions, 1 kg or 2 lb | 1.1 $ | 0.97 $ |
Water, 1 L or 1 qt | 0.38 $ | 0.48 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.63 $ | 1.88 $ |
Wine, 750 mL bottle | 3.53 $ | 8.53 $ |
Beer, 0.5 L or 16 fl oz | 0.62 $ | 1.34 $ |
Cigarette pack | 5.33 $ | 3.63 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.94 $ | 0.45 $ |
Monthly pass, Monthly Ticket | 15.7 $ | 11.2 $ |
Gas or petrol, 1 L or 0.26 gal | 1.67 $ | 2.13 $ |
Taxi, 8 km | 12.5 $ | 48.7 $ |
Personal Care |
||
Doctor visit, private clinic | 41.5 $ | 11.1 $ |
Cold medicine, for 1 week | 8.08 $ | 22.1 $ |
Hair shampoo, 400 ml or 12 oz | 3.76 $ | 3.11 $ |
Toilet paper, 4 rolls | 2.22 $ | 1.89 $ |
Toothpaste, 1 tube | 2.62 $ | 1.98 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
159 $ | 60.8 $ |
Utility bill - family, electricity, heating, water & garbage |
246 $ | 94.9 $ |
Internet plan, +60 Mbps |
19.1 $ | 15.6 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 320 $ | 296 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,166 $ | 327 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 404 $ | 294 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,393 $ | 336 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 3,530 $ | 1,237 $ |
Price per Square Meter to Buy House, in suburbs | 2,911 $ | 846 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 1,227 $ | 487 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 5.71 % | 5.02 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 51.1 $ | 39.7 $ |
Cinema, 1 seat | 11.1 $ | 6.83 $ |
Haircut | 13.2 $ | 3.98 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 87.1 $ | 80.2 $ |
Brand Jeans, Levis 501 | 52.8 $ | 38.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 221 $ | 84.1 $ |
International Primary School, yearly for 1 child | 12,011 $ | 1,683 $ |