Cost of living in Valdosta is 63% higher than in San Pedro de Macoris (without rent).
Rent in Valdosta is 435% more expensive than in San Pedro de Macoris.
Cost of living including rent in Valdosta is 187% higher than in San Pedro de Macoris.
Food in Valdosta is 75% more expensive than in San Pedro de Macoris.
Transport in Valdosta is 7% cheaper than in San Pedro de Macoris.
Valdosta | San Pedro de Macoris | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Valdosta | San Pedro de Macoris | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
17.6 $ | 3.07 $ |
Dinner, for 2 | 60.2 $ | 50.1 $ |
Fast food, McDonalds or KFC | 8.92 $ | 6.49 $ |
Beer, 0.5 L or 16 fl oz | 4.48 $ | 2.51 $ |
Capuccino | 3.24 $ | 0.99 $ |
Coke, 330ml | 2.07 $ | 1 $ |
Markets |
Milk, 1 L or 1 qt | 1 $ | 1.31 $ |
Bread, 0.5 kg or 1 lb | 3.22 $ | 2.03 $ |
Rice, 1 kg or 2 lb | 4.92 $ | 1.27 $ |
Eggs, 12 pack | 3.49 $ | 2.29 $ |
Cheese, 1 kg or 2 lb | 11.6 $ | 6.45 $ |
Chicken Breast, 1 kg or 2 lb | 10.5 $ | 6.3 $ |
Round Steak, 1 kg or 2 lb | 22.9 $ | 12.6 $ |
Apples, 1 kg or 2 lb | 5.31 $ | 2.98 $ |
Banana, 1 kg or 2 lb | 1.65 $ | 0.79 $ |
Oranges, 1 kg or 2 lb | 4.49 $ | 3.02 $ |
Potatoes, 1 kg or 2 lb | 3.67 $ | 2.18 $ |
Onions, 1 kg or 2 lb | 2.96 $ | 2.43 $ |
Water, 1 L or 1 qt | 1.47 $ | 0.7 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.22 $ | 1.38 $ |
Wine, 750 mL bottle | 10.5 $ | 13.3 $ |
Beer, 0.5 L or 16 fl oz | 2.02 $ | 2.62 $ |
Cigarette pack | 7.28 $ | 4.16 $ |
Transport |
||
Local transport ticket, One-way Ticket | 3.02 $ | 0.83 $ |
Monthly pass, Monthly Ticket | 87.6 $ | 52 $ |
Gas or petrol, 1 L or 0.26 gal | 0.75 $ | 1.08 $ |
Taxi, 8 km | 15.4 $ | 17.8 $ |
Personal Care |
||
Doctor visit, private clinic | 98.3 $ | 25.9 $ |
Cold medicine, for 1 week | 7.66 $ | 7.05 $ |
Hair shampoo, 400 ml or 12 oz | 5.23 $ | 4.12 $ |
Toilet paper, 4 rolls | 4.37 $ | 2.06 $ |
Toothpaste, 1 tube | 2.07 $ | 2.39 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
120 $ | 50.8 $ |
Utility bill - family, electricity, heating, water & garbage |
185 $ | 77.9 $ |
Internet plan, +60 Mbps |
64.9 $ | 40.9 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 1,119 $ | 149 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,413 $ | 247 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,133 $ | 166 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 2,265 $ | 347 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,660 $ | 1,879 $ |
Price per Square Meter to Buy House, in suburbs | 1,675 $ | 215 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 5,152 $ | 233 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.75 % | 12.96 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 32 $ | 24.8 $ |
Cinema, 1 seat | 13.9 $ | 7.05 $ |
Haircut | 16.6 $ | 8.44 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 111 $ | 103 $ |
Brand Jeans, Levis 501 | 60.4 $ | 57.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 431 $ | 361 $ |
International Primary School, yearly for 1 child | 7,249 $ | 6,207 $ |