Cost of living in Vanderbijlpark is 2% higher than in Onitsha (without rent).
Rent in Vanderbijlpark is 43% cheaper than in Onitsha.
Cost of living including rent in Vanderbijlpark is 26% lower than in Onitsha.
Food in Vanderbijlpark is 12% more expensive than in Onitsha.
Transport in Vanderbijlpark is 45% cheaper than in Onitsha.
Vanderbijlpark | Onitsha | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Vanderbijlpark | Onitsha | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
8.7 $ | 3.83 $ |
Dinner, for 2 | 34.5 $ | 21.8 $ |
Fast food, McDonalds or KFC | 4.76 $ | 4.8 $ |
Beer, 0.5 L or 16 fl oz | 1.28 $ | 0.96 $ |
Capuccino | 2.01 $ | 1.8 $ |
Coke, 330ml | 0.99 $ | 0.38 $ |
Markets |
Milk, 1 L or 1 qt | 1.33 $ | 1.6 $ |
Bread, 0.5 kg or 1 lb | 1.09 $ | 1.83 $ |
Rice, 1 kg or 2 lb | 1.57 $ | 0.94 $ |
Eggs, 12 pack | 2.41 $ | 1.73 $ |
Cheese, 1 kg or 2 lb | 6.75 $ | 3.94 $ |
Chicken Breast, 1 kg or 2 lb | 4.7 $ | 6.6 $ |
Round Steak, 1 kg or 2 lb | 6.12 $ | 6.59 $ |
Apples, 1 kg or 2 lb | 1.52 $ | 3.92 $ |
Banana, 1 kg or 2 lb | 1.31 $ | 2.43 $ |
Oranges, 1 kg or 2 lb | 1.61 $ | 1.74 $ |
Potatoes, 1 kg or 2 lb | 1.45 $ | 1.12 $ |
Onions, 1 kg or 2 lb | 1.34 $ | 1.5 $ |
Water, 1 L or 1 qt | 0.69 $ | 0.44 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.11 $ | 0.56 $ |
Wine, 750 mL bottle | 4.87 $ | 2.04 $ |
Beer, 0.5 L or 16 fl oz | 1.37 $ | 1.06 $ |
Cigarette pack | 2.87 $ | 1.35 $ |
Transport |
||
Local transport ticket, One-way Ticket | 5.77 $ | 0.34 $ |
Monthly pass, Monthly Ticket | 45.8 $ | 12.7 $ |
Gas or petrol, 1 L or 0.26 gal | 1.32 $ | 0.8 $ |
Taxi, 8 km | 6.36 $ | 12.9 $ |
Personal Care |
||
Doctor visit, private clinic | 23.6 $ | 7.55 $ |
Cold medicine, for 1 week | 5.58 $ | 3.27 $ |
Hair shampoo, 400 ml or 12 oz | 3.5 $ | 1.56 $ |
Toilet paper, 4 rolls | 1.43 $ | 0.55 $ |
Toothpaste, 1 tube | 1.03 $ | 0.5 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
64.1 $ | 24.3 $ |
Utility bill - family, electricity, heating, water & garbage |
99.2 $ | 36.9 $ |
Internet plan, +60 Mbps |
38.9 $ | 52.7 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 231 $ | 535 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 598 $ | 727 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 412 $ | 715 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 543 $ | 1,975 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 906 $ | 592 $ |
Price per Square Meter to Buy House, in suburbs | 719 $ | 908 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 1,693 $ | 101 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 11.1 % | 17.15 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 28 $ | 105 $ |
Cinema, 1 seat | 7.19 $ | 7.85 $ |
Haircut | 4.87 $ | 1.46 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 92.2 $ | 56.4 $ |
Brand Jeans, Levis 501 | 50.2 $ | 18.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 202 $ | 210 $ |
International Primary School, yearly for 1 child | 868 $ | 1,688 $ |