Cost of living in Vantaa is 6% higher than in Gothenburg (without rent).
Rent in Vantaa is very similar to Gothenburg.
Cost of living including rent in Vantaa is 3% higher than in Gothenburg.
Food in Vantaa is 13% more expensive than in Gothenburg.
Transport in Vantaa is 33% cheaper than in Gothenburg.
| Vantaa | Gothenburg | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Vantaa | Gothenburg | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
16 $ | 12.7 $ |
| Dinner, for 2 | 87.2 $ | 87.5 $ |
| Fast food, McDonalds or KFC | 12.1 $ | 9.62 $ |
| Beer, 0.5 L or 16 fl oz | 7.81 $ | 6.75 $ |
| Capuccino | 4.62 $ | 4.28 $ |
| Coke, 330ml | 3.17 $ | 2.58 $ |
Markets |
Milk, 1 L or 1 qt | 1.29 $ | 1.59 $ |
| Bread, 0.5 kg or 1 lb | 2.99 $ | 2.77 $ |
| Rice, 1 kg or 2 lb | 2.42 $ | 3.27 $ |
| Eggs, 12 pack | 3.53 $ | 4.06 $ |
| Cheese, 1 kg or 2 lb | 8.77 $ | 11.2 $ |
| Chicken Breast, 1 kg or 2 lb | 13.7 $ | 12.2 $ |
| Round Steak, 1 kg or 2 lb | 23 $ | 17.5 $ |
| Apples, 1 kg or 2 lb | 2.74 $ | 2.78 $ |
| Banana, 1 kg or 2 lb | 2.08 $ | 2.51 $ |
| Oranges, 1 kg or 2 lb | 2.38 $ | 2.69 $ |
| Potatoes, 1 kg or 2 lb | 1.44 $ | 1.51 $ |
| Onions, 1 kg or 2 lb | 1.88 $ | 1.68 $ |
| Water, 1 L or 1 qt | 1.15 $ | 0.95 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.98 $ | 2.31 $ |
| Wine, 750 mL bottle | 15.7 $ | 10.8 $ |
| Beer, 0.5 L or 16 fl oz | 3.07 $ | 2.12 $ |
| Cigarette pack | 11.6 $ | 7.11 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 3.37 $ | 3.49 $ |
| Monthly pass, Monthly Ticket | 72.8 $ | 82.1 $ |
| Gas or petrol, 1 L or 0.26 gal | 2.11 $ | 1.87 $ |
| Taxi, 8 km | 20.2 $ | 19.7 $ |
Personal Care |
||
| Doctor visit, private clinic | 86.6 $ | 40.7 $ |
| Cold medicine, for 1 week | 12.1 $ | 6.25 $ |
| Hair shampoo, 400 ml or 12 oz | 3.49 $ | 3.15 $ |
| Toilet paper, 4 rolls | 1.78 $ | 2.37 $ |
| Toothpaste, 1 tube | 2.26 $ | 2.18 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
86 $ | 77.9 $ |
| Utility bill - family, electricity, heating, water & garbage |
132 $ | 122 $ |
| Internet plan, +60 Mbps |
23 $ | 36.2 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 771 $ | 721 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 1,328 $ | 1,317 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 890 $ | 1,022 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 1,928 $ | 1,694 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 5,869 $ | 5,998 $ |
| Price per Square Meter to Buy House, in suburbs | 3,898 $ | 4,134 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 2,447 $ | 3,191 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 3.9 % | 4.46 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 43.2 $ | 38.8 $ |
| Cinema, 1 seat | 17.8 $ | 16.4 $ |
| Haircut | 22 $ | 28 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 110 $ | 98.5 $ |
| Brand Jeans, Levis 501 | 96 $ | 82.2 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 337 $ | 122 $ |
| International Primary School, yearly for 1 child | 11,032 $ | 3,801 $ |