Cost of living in Varanasi is 38% lower than in Stung Treng (without rent).
Rent in Varanasi is 64% cheaper than in Stung Treng.
Cost of living including rent in Varanasi is 50% lower than in Stung Treng.
Food in Varanasi is 50% cheaper than in Stung Treng.
Transport in Varanasi is 72% more expensive than in Stung Treng.
Varanasi | Stung Treng | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Varanasi | Stung Treng | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.4 $ | 3.55 $ |
Dinner, for 2 | 8.93 $ | 23.9 $ |
Fast food, McDonalds or KFC | 3.58 $ | 6.45 $ |
Beer, 0.5 L or 16 fl oz | 1.77 $ | 1.15 $ |
Capuccino | 1.63 $ | 2.17 $ |
Coke, 330ml | 0.37 $ | 0.81 $ |
Markets |
Milk, 1 L or 1 qt | 0.67 $ | 1.96 $ |
Bread, 0.5 kg or 1 lb | 0.39 $ | 1.54 $ |
Rice, 1 kg or 2 lb | 0.55 $ | 0.98 $ |
Eggs, 12 pack | 0.97 $ | 1.81 $ |
Cheese, 1 kg or 2 lb | 3.84 $ | 13.6 $ |
Chicken Breast, 1 kg or 2 lb | 2.57 $ | 4.24 $ |
Round Steak, 1 kg or 2 lb | 4.49 $ | 9.43 $ |
Apples, 1 kg or 2 lb | 1.72 $ | 3.59 $ |
Banana, 1 kg or 2 lb | 0.64 $ | 1.42 $ |
Oranges, 1 kg or 2 lb | 0.86 $ | 3.47 $ |
Potatoes, 1 kg or 2 lb | 0.3 $ | 1.5 $ |
Onions, 1 kg or 2 lb | 0.25 $ | 1.18 $ |
Water, 1 L or 1 qt | 0.2 $ | 0.44 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.92 $ | 1.81 $ |
Wine, 750 mL bottle | 5.94 $ | 10.2 $ |
Beer, 0.5 L or 16 fl oz | 2.04 $ | 0.84 $ |
Cigarette pack | 3.01 $ | 1.65 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.6 $ | 1.78 $ |
Monthly pass, Monthly Ticket | 10.8 $ | 19.3 $ |
Gas or petrol, 1 L or 0.26 gal | 1.21 $ | 1.12 $ |
Taxi, 8 km | 4.99 $ | 8.13 $ |
Personal Care |
||
Doctor visit, private clinic | 12.5 $ | 26.8 $ |
Cold medicine, for 1 week | 2.37 $ | 7.16 $ |
Hair shampoo, 400 ml or 12 oz | 2.8 $ | 3.12 $ |
Toilet paper, 4 rolls | 1.27 $ | 1.29 $ |
Toothpaste, 1 tube | 0.75 $ | 1.53 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
8.81 $ | 49.3 $ |
Utility bill - family, electricity, heating, water & garbage |
13.4 $ | 76 $ |
Internet plan, +60 Mbps |
5.72 $ | 24.2 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 79.2 $ | 167 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 112 $ | 337 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 85.4 $ | 296 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 237 $ | 553 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 646 $ | 1,489 $ |
Price per Square Meter to Buy House, in suburbs | 385 $ | 1,123 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 623 $ | 250 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.92 % | 11.65 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 12.6 $ | 29.8 $ |
Cinema, 1 seat | 3 $ | 6.04 $ |
Haircut | 1.68 $ | 3.65 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 42.1 $ | 58.6 $ |
Brand Jeans, Levis 501 | 24.1 $ | 22.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 65.3 $ | 328 $ |
International Primary School, yearly for 1 child | 956 $ | 7,712 $ |