Cost of living in Vientiane is 16% lower than in Shenzhen (without rent).
Rent in Vientiane is 57% more expensive than in Shenzhen.
Cost of living including rent in Vientiane is 22% higher than in Shenzhen.
Food in Vientiane is 21% cheaper than in Shenzhen.
Transport in Vientiane is 5% more expensive than in Shenzhen.
Vientiane | Shenzhen | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Vientiane | Shenzhen | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.77 $ | 3.6 $ |
Dinner, for 2 | 25.1 $ | 28.7 $ |
Fast food, McDonalds or KFC | 3.25 $ | 5.73 $ |
Beer, 0.5 L or 16 fl oz | 1 $ | 1.13 $ |
Capuccino | 1.43 $ | 3.24 $ |
Coke, 330ml | 0.62 $ | 0.49 $ |
Markets |
Milk, 1 L or 1 qt | 1.7 $ | 2.01 $ |
Bread, 0.5 kg or 1 lb | 0.9 $ | 2.14 $ |
Rice, 1 kg or 2 lb | 1.03 $ | 1.16 $ |
Eggs, 12 pack | 1.73 $ | 2.02 $ |
Cheese, 1 kg or 2 lb | 10.9 $ | 12.6 $ |
Chicken Breast, 1 kg or 2 lb | 6.52 $ | 4.65 $ |
Round Steak, 1 kg or 2 lb | 6.03 $ | 13.9 $ |
Apples, 1 kg or 2 lb | 1.94 $ | 1.95 $ |
Banana, 1 kg or 2 lb | 1.07 $ | 1.41 $ |
Oranges, 1 kg or 2 lb | 2.03 $ | 1.71 $ |
Potatoes, 1 kg or 2 lb | 1.6 $ | 1.02 $ |
Onions, 1 kg or 2 lb | 1.02 $ | 1.24 $ |
Water, 1 L or 1 qt | 0.26 $ | 0.4 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.71 $ | 1.08 $ |
Wine, 750 mL bottle | 10.4 $ | 13.3 $ |
Beer, 0.5 L or 16 fl oz | 0.99 $ | 0.92 $ |
Cigarette pack | 1.58 $ | 3.95 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.6 $ | 0.57 $ |
Monthly pass, Monthly Ticket | 49.2 $ | 28.6 $ |
Gas or petrol, 1 L or 0.26 gal | 1.31 $ | 1.21 $ |
Taxi, 8 km | 11.3 $ | 4.62 $ |
Personal Care |
||
Doctor visit, private clinic | 16.3 $ | 33.9 $ |
Cold medicine, for 1 week | 3.57 $ | 5.44 $ |
Hair shampoo, 400 ml or 12 oz | 2.94 $ | 5.98 $ |
Toilet paper, 4 rolls | 1.56 $ | 1.69 $ |
Toothpaste, 1 tube | 1.02 $ | 1.96 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
50.8 $ | 41.7 $ |
Utility bill - family, electricity, heating, water & garbage |
79 $ | 63.6 $ |
Internet plan, +60 Mbps |
11.1 $ | 15 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 700 $ | 370 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,633 $ | 997 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 783 $ | 713 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 926 $ | 1,800 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,804 $ | 13,100 $ |
Price per Square Meter to Buy House, in suburbs | 875 $ | 6,892 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 227 $ | 1,649 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 10.05 % | 4.47 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 50 $ | 43.7 $ |
Cinema, 1 seat | 3.5 $ | 7.07 $ |
Haircut | 1.77 $ | 10.4 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 57.2 $ | 79.2 $ |
Brand Jeans, Levis 501 | 90.7 $ | 61.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 332 $ | 605 $ |
International Primary School, yearly for 1 child | 9,305 $ | 24,117 $ |