Cost of living in Villeurbanne is 80% higher than in Pecs (without rent).
Rent in Villeurbanne is 101% more expensive than in Pecs.
Cost of living including rent in Villeurbanne is 91% higher than in Pecs.
Food in Villeurbanne is 86% more expensive than in Pecs.
Transport in Villeurbanne is 97% more expensive than in Pecs.
Villeurbanne | Pecs | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Villeurbanne | Pecs | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
16.8 $ | 7.09 $ |
Dinner, for 2 | 64.1 $ | 39.2 $ |
Fast food, McDonalds or KFC | 12.2 $ | 6.96 $ |
Beer, 0.5 L or 16 fl oz | 5.57 $ | 1.28 $ |
Capuccino | 3.63 $ | 1.64 $ |
Coke, 330ml | 3.38 $ | 1.04 $ |
Markets |
Milk, 1 L or 1 qt | 1.38 $ | 1.09 $ |
Bread, 0.5 kg or 1 lb | 2.1 $ | 1.47 $ |
Rice, 1 kg or 2 lb | 2.25 $ | 1.64 $ |
Eggs, 12 pack | 4.24 $ | 2.72 $ |
Cheese, 1 kg or 2 lb | 19 $ | 9 $ |
Chicken Breast, 1 kg or 2 lb | 15.2 $ | 5.54 $ |
Round Steak, 1 kg or 2 lb | 24.2 $ | 13.5 $ |
Apples, 1 kg or 2 lb | 3.11 $ | 1.66 $ |
Banana, 1 kg or 2 lb | 2.55 $ | 1.67 $ |
Oranges, 1 kg or 2 lb | 3.75 $ | 1.76 $ |
Potatoes, 1 kg or 2 lb | 2.14 $ | 1.21 $ |
Onions, 1 kg or 2 lb | 2.56 $ | 1.26 $ |
Water, 1 L or 1 qt | 0.5 $ | 0.29 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.3 $ | 1.12 $ |
Wine, 750 mL bottle | 7.78 $ | 4.19 $ |
Beer, 0.5 L or 16 fl oz | 2.45 $ | 1.08 $ |
Cigarette pack | 13 $ | 5.96 $ |
Transport |
||
Local transport ticket, One-way Ticket | 2.13 $ | 1.41 $ |
Monthly pass, Monthly Ticket | 78.2 $ | 22.2 $ |
Gas or petrol, 1 L or 0.26 gal | 2.01 $ | 1.7 $ |
Taxi, 8 km | 18.5 $ | 12.2 $ |
Personal Care |
||
Doctor visit, private clinic | 28.1 $ | 20.9 $ |
Cold medicine, for 1 week | 7.01 $ | 8.33 $ |
Hair shampoo, 400 ml or 12 oz | 4.62 $ | 2.97 $ |
Toilet paper, 4 rolls | 2.1 $ | 1.17 $ |
Toothpaste, 1 tube | 3.56 $ | 1.18 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
117 $ | 134 $ |
Utility bill - family, electricity, heating, water & garbage |
180 $ | 204 $ |
Internet plan, +60 Mbps |
33.8 $ | 14.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 659 $ | 242 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 958 $ | 432 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 820 $ | 383 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,278 $ | 732 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 6,253 $ | 2,520 $ |
Price per Square Meter to Buy House, in suburbs | 4,375 $ | 1,534 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 2,899 $ | 747 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 3.69 % | 8.1 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 44.9 $ | 41.7 $ |
Cinema, 1 seat | 13.5 $ | 7.08 $ |
Haircut | 18.3 $ | 4.18 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 105 $ | 88.3 $ |
Brand Jeans, Levis 501 | 102 $ | 75.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 587 $ | 255 $ |
International Primary School, yearly for 1 child | 7,826 $ | 13,967 $ |