Cost of living in Visakhapatnam is 53% lower than in Dammam (without rent).
Rent in Visakhapatnam is 68% cheaper than in Dammam.
Cost of living including rent in Visakhapatnam is 60% lower than in Dammam.
Food in Visakhapatnam is 49% cheaper than in Dammam.
Transport in Visakhapatnam is 52% cheaper than in Dammam.
Visakhapatnam | Dammam | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Visakhapatnam | Dammam | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.86 $ | 6.51 $ |
Dinner, for 2 | 11.7 $ | 40.2 $ |
Fast food, McDonalds or KFC | 3.59 $ | 7.92 $ |
Beer, 0.5 L or 16 fl oz | 2.11 $ | 1.72 $ |
Capuccino | 2.27 $ | 4.01 $ |
Coke, 330ml | 0.4 $ | 0.82 $ |
Markets |
Milk, 1 L or 1 qt | 0.71 $ | 1.69 $ |
Bread, 0.5 kg or 1 lb | 0.53 $ | 1.43 $ |
Rice, 1 kg or 2 lb | 0.68 $ | 2.1 $ |
Eggs, 12 pack | 0.92 $ | 2.49 $ |
Cheese, 1 kg or 2 lb | 5.12 $ | 7.16 $ |
Chicken Breast, 1 kg or 2 lb | 3.57 $ | 8.46 $ |
Round Steak, 1 kg or 2 lb | 4.99 $ | 11.3 $ |
Apples, 1 kg or 2 lb | 2.31 $ | 2.26 $ |
Banana, 1 kg or 2 lb | 0.74 $ | 1.62 $ |
Oranges, 1 kg or 2 lb | 1.42 $ | 1.51 $ |
Potatoes, 1 kg or 2 lb | 0.41 $ | 1.44 $ |
Onions, 1 kg or 2 lb | 0.46 $ | 1.3 $ |
Water, 1 L or 1 qt | 0.23 $ | 0.41 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.05 $ | 2.32 $ |
Wine, 750 mL bottle | 10.1 $ | 2.13 $ |
Beer, 0.5 L or 16 fl oz | 1.83 $ | 1.72 $ |
Cigarette pack | 3.78 $ | 8.06 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.36 $ | 1.06 $ |
Monthly pass, Monthly Ticket | 21.8 $ | 33.2 $ |
Gas or petrol, 1 L or 0.26 gal | 1.22 $ | 0.62 $ |
Taxi, 8 km | 3.76 $ | 24.7 $ |
Personal Care |
||
Doctor visit, private clinic | 9.95 $ | 30.1 $ |
Cold medicine, for 1 week | 1.81 $ | 3.16 $ |
Hair shampoo, 400 ml or 12 oz | 1.71 $ | 3.91 $ |
Toilet paper, 4 rolls | 1.69 $ | 2.57 $ |
Toothpaste, 1 tube | 1.05 $ | 2.35 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
19.7 $ | 73.5 $ |
Utility bill - family, electricity, heating, water & garbage |
30 $ | 113 $ |
Internet plan, +60 Mbps |
11.6 $ | 63.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 92.4 $ | 281 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 171 $ | 560 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 146 $ | 285 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 326 $ | 662 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,037 $ | 1,159 $ |
Price per Square Meter to Buy House, in suburbs | 694 $ | 1,119 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 676 $ | 2,391 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 8.3 % | 4.01 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 16.9 $ | 77.9 $ |
Cinema, 1 seat | 2.86 $ | 16.5 $ |
Haircut | 3.37 $ | 4.76 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 40.9 $ | 86.6 $ |
Brand Jeans, Levis 501 | 31.8 $ | 67.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 79.6 $ | 417 $ |
International Primary School, yearly for 1 child | 1,983 $ | 8,345 $ |