Cost of living in Wuxi is 7% higher than in Qalqilya (without rent).
Rent in Wuxi is 16% cheaper than in Qalqilya.
Cost of living including rent in Wuxi is 3% lower than in Qalqilya.
Food in Wuxi is 12% cheaper than in Qalqilya.
Transport in Wuxi is 51% more expensive than in Qalqilya.
| Wuxi | Qalqilya | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Wuxi | Qalqilya | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
3.23 $ | 4.67 $ |
| Dinner, for 2 | 25.9 $ | 21.3 $ |
| Fast food, McDonalds or KFC | 4.98 $ | 7.32 $ |
| Beer, 0.5 L or 16 fl oz | 0.85 $ | 2.96 $ |
| Capuccino | 3.63 $ | 1.33 $ |
| Coke, 330ml | 0.49 $ | 0.67 $ |
Markets |
Milk, 1 L or 1 qt | 1.99 $ | 1.88 $ |
| Bread, 0.5 kg or 1 lb | 1.81 $ | 1.03 $ |
| Rice, 1 kg or 2 lb | 1.03 $ | 2.01 $ |
| Eggs, 12 pack | 1.9 $ | 1.99 $ |
| Cheese, 1 kg or 2 lb | 15.7 $ | 4.85 $ |
| Chicken Breast, 1 kg or 2 lb | 3.05 $ | 6.98 $ |
| Round Steak, 1 kg or 2 lb | 12.2 $ | 9.97 $ |
| Apples, 1 kg or 2 lb | 2.11 $ | 1.55 $ |
| Banana, 1 kg or 2 lb | 1.48 $ | 1.14 $ |
| Oranges, 1 kg or 2 lb | 1.67 $ | 0.88 $ |
| Potatoes, 1 kg or 2 lb | 0.62 $ | 1.03 $ |
| Onions, 1 kg or 2 lb | 0.85 $ | 1.01 $ |
| Water, 1 L or 1 qt | 0.26 $ | 0.53 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.12 $ | 1.54 $ |
| Wine, 750 mL bottle | 8.56 $ | 10.8 $ |
| Beer, 0.5 L or 16 fl oz | 0.71 $ | 2.66 $ |
| Cigarette pack | 3.54 $ | 6.96 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.28 $ | 1.2 $ |
| Monthly pass, Monthly Ticket | 14.4 $ | 53.7 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.21 $ | 1.88 $ |
| Taxi, 8 km | 4.88 $ | 13.2 $ |
Personal Care |
||
| Doctor visit, private clinic | 82.6 $ | 28.2 $ |
| Cold medicine, for 1 week | 8.06 $ | 5.23 $ |
| Hair shampoo, 400 ml or 12 oz | 5.95 $ | 4.61 $ |
| Toilet paper, 4 rolls | 1.29 $ | 2.02 $ |
| Toothpaste, 1 tube | 1.32 $ | 3.96 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
24.5 $ | 49.4 $ |
| Utility bill - family, electricity, heating, water & garbage |
37.4 $ | 75.7 $ |
| Internet plan, +60 Mbps |
16.5 $ | 29.5 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 194 $ | 206 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 393 $ | 295 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 300 $ | 300 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 602 $ | 498 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 5,148 $ | 932 $ |
| Price per Square Meter to Buy House, in suburbs | 3,134 $ | 747 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 1,309 $ | 621 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 4.12 % | 5.04 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 57.6 $ | 22.6 $ |
| Cinema, 1 seat | 6.41 $ | 6.06 $ |
| Haircut | 4.82 $ | 5.65 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 68.3 $ | 69.8 $ |
| Brand Jeans, Levis 501 | 52.2 $ | 40.3 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 436 $ | 159 $ |
| International Primary School, yearly for 1 child | 18,726 $ | 2,662 $ |