Cost of living in Yongin is 111% higher than in Delhi (without rent).
Rent in Yongin is 148% more expensive than in Delhi.
Cost of living including rent in Yongin is 126% higher than in Delhi.
Food in Yongin is 122% more expensive than in Delhi.
Transport in Yongin is 52% more expensive than in Delhi.
| Yongin | Delhi | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Yongin | Delhi | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
6.15 $ | 3.87 $ |
| Dinner, for 2 | 26.3 $ | 22.5 $ |
| Fast food, McDonalds or KFC | 5.96 $ | 4.22 $ |
| Beer, 0.5 L or 16 fl oz | 2.86 $ | 2.39 $ |
| Capuccino | 3.39 $ | 2.32 $ |
| Coke, 330ml | 1.42 $ | 0.47 $ |
Markets |
Milk, 1 L or 1 qt | 2.08 $ | 0.76 $ |
| Bread, 0.5 kg or 1 lb | 2.29 $ | 0.55 $ |
| Rice, 1 kg or 2 lb | 2.82 $ | 0.89 $ |
| Eggs, 12 pack | 3.37 $ | 1.17 $ |
| Cheese, 1 kg or 2 lb | 10.5 $ | 4.77 $ |
| Chicken Breast, 1 kg or 2 lb | 9.04 $ | 3.59 $ |
| Round Steak, 1 kg or 2 lb | 18.1 $ | 5.96 $ |
| Apples, 1 kg or 2 lb | 5.65 $ | 2.06 $ |
| Banana, 1 kg or 2 lb | 3.78 $ | 0.81 $ |
| Oranges, 1 kg or 2 lb | 3.78 $ | 1.05 $ |
| Potatoes, 1 kg or 2 lb | 3.72 $ | 0.42 $ |
| Onions, 1 kg or 2 lb | 2.79 $ | 0.48 $ |
| Water, 1 L or 1 qt | 0.5 $ | 0.23 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.97 $ | 1.13 $ |
| Wine, 750 mL bottle | 15.2 $ | 10.7 $ |
| Beer, 0.5 L or 16 fl oz | 1.89 $ | 1.92 $ |
| Cigarette pack | 3.39 $ | 4.22 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 1 $ | 0.6 $ |
| Monthly pass, Monthly Ticket | 46.2 $ | 12 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.23 $ | 1.18 $ |
| Taxi, 8 km | 8.65 $ | 2.42 $ |
Personal Care |
||
| Doctor visit, private clinic | 23.2 $ | 12.1 $ |
| Cold medicine, for 1 week | 6.18 $ | 1.13 $ |
| Hair shampoo, 400 ml or 12 oz | 5.97 $ | 3.02 $ |
| Toilet paper, 4 rolls | 2.5 $ | 2.44 $ |
| Toothpaste, 1 tube | 2.54 $ | 0.85 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
102 $ | 40.4 $ |
| Utility bill - family, electricity, heating, water & garbage |
158 $ | 62.9 $ |
| Internet plan, +60 Mbps |
16.3 $ | 8.68 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 366 $ | 140 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 607 $ | 404 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 545 $ | 243 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 851 $ | 751 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 9,594 $ | 2,366 $ |
| Price per Square Meter to Buy House, in suburbs | 5,713 $ | 1,279 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 2,204 $ | 1,008 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 3.77 % | 8.79 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 122 $ | 21.7 $ |
| Cinema, 1 seat | 11.3 $ | 4.92 $ |
| Haircut | 7.3 $ | 2.35 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 84.1 $ | 50.6 $ |
| Brand Jeans, Levis 501 | 74 $ | 31.7 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 295 $ | 93.9 $ |
| International Primary School, yearly for 1 child | 20,738 $ | 1,972 $ |