The cost of living in Bulgaria is approximately 841 $ per month for a single person, including rent.
For a family of four, it's around 2116 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 8.81 $ |
Dinner | 35.4 $ |
Fast food, McDonalds or KFC | 7.56 $ |
Beer, 0.5 L or 16 fl oz | 2.14 $ |
Capuccino | 2.04 $ |
Coke, 330ml | 1.35 $ |
Milk, 1 L or 1 qt | 1.68 $ |
Bread, 0.5 kg or 1 lb | 0.89 $ |
Rice, 1 kg or 2 lb | 1.61 $ |
Eggs, 12 pack | 3.25 $ |
Cheese, 1 kg or 2 lb | 9.99 $ |
Chicken Breast, 1 kg or 2 lb | 7.54 $ |
Round Steak, 1 kg or 2 lb | 11.1 $ |
Apples, 1 kg or 2 lb | 1.45 $ |
Banana, 1 kg or 2 lb | 1.88 $ |
Oranges, 1 kg or 2 lb | 1.63 $ |
Tomato, 1 kg or 2 lb | 2.23 $ |
Potato, 1 kg or 2.2 lb | 1.04 $ |
Onion, 1 kg or 2.2 lb | 1.1 $ |
Water, 1 L or 1 qt | 0.46 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.5 $ |
Wine, 750 mL bottle | 6.81 $ |
Beer, 0.5 L or 16 fl oz | 1.01 $ |
Cigarette pack | 3.47 $ |
One-way Ticket | 0.85 $ |
Monthly Pass | 25.3 $ |
Gas or Petrol, 1l or 0.26 gal | 1.48 $ |
Taxi, 8 km | 6.96 $ |
Doctor Visit, private clinic | 24.6 $ |
Cold medicine, for 1 week | 7.79 $ |
Hair Shampoo, 400 ml or 12 oz. | 3.18 $ |
Toilet paper, 4 rolls | 1.73 $ |
Toothpaste, 1 tube | 2.2 $ |
1 person, electricity, heating, water & garbage | 76 $ |
Family of 4, electricity, heating, water & garbage | 116 $ |
Internet plan, +60 Mbps | 12.6 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 264 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 489 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 383 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 678 $ |
Price per Square Meter to Buy Apartment, in city center | 2,228 $ |
Price per Square Meter to Buy House, in suburbs | 1,494 $ |
Average Monthly Net Salary, after tax | 1,078 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.17% |
Fitness Club, Monthly Fee for 1 Adult | 31.6 $ |
Cinema, 1 seat | 7.27 $ |
Haircut | 6.53 $ |
Brand Sneakers, mid-range, Nike or similar | 93.5 $ |
Brand Jeans, Levis 501 | 57.6 $ |
Preschool, full day, monthly for 1 child | 439 $ |
International Primary School, yearly for 1 child | 6,637 $ |
City | Cost of Living without rent |
---|---|
Sofia | |
Varna | |
Veliko Tarnovo | |
Stara Zagora | |
Bansko | |
Haskovo | |
Vidin | |
Plovdiv | |
Dobrich | |
Asenovgrad | |
Pernik | |
Ruse | |
Pazardzhik | |
Sliven | |
Shumen | |
Blagoevgrad | |
Yambol | |
Pleven | |
Gabrovo | |
Burgas | |
Vratsa |